|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 15:21 17-May-2013 | IRIS | Estimated NAV 17 May 2013 | RNS | 0.00% |
| 15:00 10-May-2013 | IRIS | DCG IRIS Limited March 2013 Monthly Report | RNS | -0.10% |
| 14:30 10-May-2013 | IRIS | Estimated NAV 10 May 2013 | RNS | -0.10% |
| 15:30 03-May-2013 | IRIS | Estimated NAV 03 May 2013 | RNS | +0.20% |
| 07:00 30-Apr-2013 | IRIS | Total Voting Rights | RNS | +0.13% |
| 10:24 29-Apr-2013 | IRIS | Holding(s) in Company | RNS | +0.06% |
| 15:00 26-Apr-2013 | IRIS | Estimated NAV 26 April 2013 | RNS | +0.05% |
| 14:33 26-Apr-2013 | IRIS | Publication of a Circular | RNS | +0.05% |
| 14:30 24-Apr-2013 | IRIS | Final NAV 28 March 2013 | RNS | 0.00% |
| 15:00 22-Apr-2013 | IRIS | Event Report: Earthquake in China | RNS | 0.00% |
| 13:30 19-Apr-2013 | IRIS | Estimated NAV 19 April 2013 | RNS | 0.00% |
| 15:00 17-Apr-2013 | IRIS | DCG IRIS Limited February 2013 Monthly Report | RNS | 0.00% |
| 13:48 17-Apr-2013 | IRIS | Interim Management Statement | RNS | 0.00% |
| 14:31 12-Apr-2013 | IRIS | Estimated NAV 12 April 2013 | RNS | -0.20% |
| 10:47 12-Apr-2013 | IRIS | Holding(s) in Company | RNS | -0.20% |
| 16:29 09-Apr-2013 | IRIS | Director/PDMR Shareholding | RNS | -0.50% |
| 14:30 05-Apr-2013 | IRIS | Estimated NAV 05 April 2013 | RNS | -0.30% |
| 14:37 28-Mar-2013 | IRIS | Estimated NAV 28 March 2013 | RNS | +0.05% |
| 07:00 28-Mar-2013 | IRIS | Total Voting Rights | RNS | +0.05% |
| 12:00 27-Mar-2013 | IRIS | Dividend Declaration | RNS | +0.07% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds