|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 08:57 28-Mar-2013 | RIEL | NAV 27 March 2013 | RNS | -1.19% |
| 08:54 27-Mar-2013 | RIEL | NAV 26 March 2013 | RNS | -0.91% |
| 09:23 26-Mar-2013 | RIEL | NAV 25 March 2013 | RNS | -1.44% |
| 09:20 25-Mar-2013 | RIEL | NAV 22 March 2013 | RNS | -2.32% |
| 08:45 22-Mar-2013 | RIEL | NAV 21 March 2013 | RNS | -2.45% |
| 10:01 21-Mar-2013 | RIEL | NAV 20 March 2013 | RNS | -2.97% |
| 08:15 20-Mar-2013 | RIEL | NAV 19 March 2013 | RNS | -3.49% |
| 08:37 19-Mar-2013 | RIEL | NAV 18 March 2013 | RNS | -2.83% |
| 09:05 18-Mar-2013 | RIEL | NAV 15 March 2013 | RNS | -2.40% |
| 09:26 15-Mar-2013 | RIEL | NAV 14 March 2013 | RNS | -1.80% |
| 09:00 14-Mar-2013 | RIEL | NAV 13 March 2013 | RNS | -0.72% |
| 09:04 13-Mar-2013 | RIEL | NAV 12 March 2013 | RNS | +0.42% |
| 16:20 12-Mar-2013 | RIEL | February fact sheet | RNS | +0.48% |
| 08:52 12-Mar-2013 | RIEL | NAV 11 March 2013 | RNS | +0.48% |
| 09:21 11-Mar-2013 | RIEL | NAV 8 March 2013 | RNS | +0.48% |
| 08:46 08-Mar-2013 | RIEL | NAV 7 March 2013 | RNS | +0.06% |
| 09:43 06-Mar-2013 | RIEL | NAV 5 March 2013 | RNS | -1.43% |
| 08:53 05-Mar-2013 | RIEL | NAV 4 March 2013 | RNS | -1.37% |
| 09:07 04-Mar-2013 | RIEL | NAV 1 March 2013 | RNS | -1.78% |
| 09:58 01-Mar-2013 | RIEL | NAV 28 February 2013 | RNS | -1.25% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds