The London Stock Exchange uses cookies to improve its website. The cookies for analytical purposes have already been set. For more details and how to manage cookies, please see our privacy and cookies policy.


RIEL  RENAISSANCE RUSSIA INFRASTRUCTURE EQUITIES LIMITED  RED ORD NPV

REN. RUSSIA  Currency USD  Premium Equity Closed Ended Investment Funds
Company




 Page 11 of 15

| Previous | 11 | 12 | 13 | 14 | 15 | Next

Time/Date Code Headline Source Impact
10:27 11-Sep-2012 RIEL Monthly fact sheet RNS +2.02% Up
08:18 11-Sep-2012 RIEL NAV 10 September 2012 RNS +2.02% Up
09:05 10-Sep-2012 RIEL NAV 7 September 2012 RNS +1.46% Up
08:20 07-Sep-2012 RIEL NAV 6 September 2012 RNS +1.37% Up
08:06 06-Sep-2012 RIEL NAV 5 September 2012 RNS +1.04% Up
08:46 05-Sep-2012 RIEL NAV 4 September 2012 RNS +0.61% Up
08:16 04-Sep-2012 RIEL NAV 3 September 2012 RNS -0.23% Down
08:08 03-Sep-2012 RIEL NAV 31 August 2012 RNS -1.07% Down
08:02 31-Aug-2012 RIEL NAV 30 August 2012 RNS -1.59% Down
17:10 30-Aug-2012 RIEL Half Yearly Report RNS -1.95% Down
07:37 30-Aug-2012 RIEL NAV 29 August 2012 RNS -1.95% Down
15:58 29-Aug-2012 RIEL NAV 28 August 2012 RNS -2.20% Down
09:19 28-Aug-2012 RIEL NAV 24 August 2012 RNS -1.46% Down
08:24 24-Aug-2012 RIEL NAV 23 August 2012 RNS +0.01% Up
08:20 23-Aug-2012 RIEL NAV 21 August 2012 RNS +0.76% Up
08:08 23-Aug-2012 RIEL NAV 22 August 2012 RNS +0.76% Up
07:59 21-Aug-2012 RIEL NAV 20 August 2012 RNS +1.01% Up
11:06 20-Aug-2012 RIEL NAV 17 August 2012 RNS +0.35% Up
09:06 17-Aug-2012 RIEL NAV 16 August 2012 RNS +0.47% Up
08:21 16-Aug-2012 RIEL NAV 15 August 2012 RNS +0.37% Up

 Page 11 of 15

| Previous | 11 | 12 | 13 | 14 | 15 | Next


REN. RUSSIA - News Analysis

space
space

The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds.

You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.

The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.

By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.

You will be redirected in five seconds