|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 07:00 20-May-2013 | SRE | Update on funding and disposals | RNS | +11.05% |
| 12:30 25-Mar-2013 | SRE | Funding Update | RNS | +2.09% |
| 12:00 22-Mar-2013 | SRE | Convertible Loan Notes | RNS | +3.33% |
| 12:00 21-Mar-2013 | SRE | Pre Close Trading Update | RNS | +2.82% |
| 15:55 14-Feb-2013 | SRE | Holding(s) in Company | RNS | -0.14% |
| 15:30 11-Feb-2013 | SRE | Voting Rights and Capital | RNS | -3.58% |
| 13:19 04-Feb-2013 | SRE | Holding(s) in Company | RNS | +2.17% |
| 07:00 24-Jan-2013 | SRE | New Bank Facility | RNS | -1.86% |
| 11:00 24-Dec-2012 | SRE | Holding(s) in Company | RNS | +0.68% |
| 07:00 17-Dec-2012 | SRE | Half Yearly Report | RNS | -8.92% |
| 07:00 14-Dec-2012 | SRE | Funding Update | RNS | -8.01% |
| 12:00 30-Nov-2012 | SRE | Notice of Results | RNS | -0.13% |
| 07:00 28-Nov-2012 | SRE | Directorate Change | RNS | -3.85% |
| 11:00 20-Nov-2012 | SRE | Notice of Results | RNS | -0.12% |
| 16:46 06-Nov-2012 | SRE | Result of AGM | RNS | +0.86% |
| 07:00 22-Oct-2012 | SRE | Trading Statement | RNS | +4.67% |
| 13:20 19-Oct-2012 | SRE | Notice of AGM | RNS | +3.74% |
| 07:00 03-Aug-2012 | SRE | Directorate Change | RNS | -3.62% |
| 07:00 25-Jul-2012 | SRE | Update on Sales Programme | RNS | -1.29% |
| 07:00 18-Jun-2012 | SRE | Final Results | RNS | -2.55% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds