|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 14:43 21-May-2013 | LWT | Notice of AGM | RNS | -3.64% |
| 17:04 13-May-2013 | LWT | RETURN OF CAPITAL - B SHARE ISSUE | RNS | 0.00% |
| 16:58 13-May-2013 | LWT | Annual Financial Report | RNS | 0.00% |
| 09:09 29-Jan-2013 | LWT | Disposal by Investee Company | RNS | -3.13% |
| 13:01 27-Nov-2012 | LWT | Net Asset Value(s) | RNS | 0.00% |
| 15:02 20-Sep-2012 | LWT | Half Yearly Report | RNS | 0.00% |
| 13:39 05-Sep-2012 | LWT | Return of Capital - B Share Redemption | RNS | -1.27% |
| 07:00 22-Aug-2012 | LWT | RETURN OF CAPITAL - B SHARE ISSUE | RNS | -7.00% |
| 11:25 17-Aug-2012 | LWT | Completion of disposal | RNS | +6.18% |
| 09:12 26-Jul-2012 | LWT | Holding(s) in Company | RNS | +4.06% |
| 07:00 25-Jul-2012 | LWT | Net Asset Value(s) | RNS | +5.49% |
| 10:43 19-Jul-2012 | LWT | Holding(s) in Company | RNS | +2.78% |
| 18:10 18-Jul-2012 | LWT | Holding(s) in Company | RNS | +1.39% |
| 16:01 06-Jul-2012 | LWT | Holding(s) in Company | RNS | +29.80% |
| 15:56 06-Jul-2012 | LWT | Holding(s) in Company | RNS | +29.80% |
| 12:23 05-Jul-2012 | LWT | Holding(s) in Company | RNS | +51.32% |
| 12:23 05-Jul-2012 | LWT | Director/PDMR Shareholding | RNS | +51.32% |
| 07:33 04-Jul-2012 | LWT | Disposal | RNS | +78.75% |
| 16:32 20-Jun-2012 | LWT | Result of AGM | RNS | -8.81% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds