BGHL BOUSSARD & GAVAUDAN HOLDING LIMITED ORD EUR0.0001 (EUR)
Time/Date | Code | Headline | Source | Impact |
---|---|---|---|---|
17:00 01-Mar-2018 | BGHL | BGHL (EUR): Estimated NAV(s) | ONE | +2.54% ![]() |
06:30 01-Mar-2018 | BGHL | BGHL (EUR): NAV(s) | ONE | +2.54% ![]() |
18:00 28-Feb-2018 | BGHL | BOUSSARD AND GAVAUDAN HOLDING LIMITED (EUR) : Transaction in Own Shares | ONE | +2.08% ![]() |
06:30 28-Feb-2018 | BGHL | BGHL (EUR): NAV(s) | ONE | +2.08% ![]() |
06:30 27-Feb-2018 | BGHL | BGHL (EUR): NAV(s) | ONE | +1.87% ![]() |
06:30 26-Feb-2018 | BGHL | BGHL (EUR): NAV(s) | ONE | +1.67% ![]() |
06:30 23-Feb-2018 | BGHL | BGHL (EUR): NAV(s) | ONE | +1.52% ![]() |
06:30 22-Feb-2018 | BGHL | BGHL (EUR): NAV(s) | ONE | +1.42% ![]() |
06:30 21-Feb-2018 | BGHL | BGHL (EUR): NAV(s) | ONE | +1.85% ![]() |
06:30 20-Feb-2018 | BGHL | BGHL (EUR): NAV(s) | ONE | +1.86% ![]() |
06:30 19-Feb-2018 | BGHL | BGHL (EUR): NAV(s) | ONE | +1.81% ![]() |
06:30 16-Feb-2018 | BGHL | BGHL (EUR): NAV(s) | ONE | +1.70% ![]() |
17:00 15-Feb-2018 | BGHL | BGHL (EUR): NAV(s) | ONE | +1.39% ![]() |
06:30 15-Feb-2018 | BGHL | BGHL (EUR): NAV(s) | ONE | +1.39% ![]() |
06:30 14-Feb-2018 | BGHL | BGHL (EUR): NAV(s) | ONE | +1.01% ![]() |
06:30 13-Feb-2018 | BGHL | BGHL (EUR): NAV(s) | ONE | +0.64% ![]() |
06:30 12-Feb-2018 | BGHL | BGHL (EUR): NAV(s) | ONE | +0.16% ![]() |
06:30 09-Feb-2018 | BGHL | BGHL (EUR): NAV(s) | ONE | -0.42% ![]() |
17:01 08-Feb-2018 | BGHL | Boussard & Gavaudan Holding Ltd (EUR): Newsletter January 2018 | ONE | -0.90% ![]() |
06:30 08-Feb-2018 | BGHL | BGHL (EUR): NAV(s) | ONE | -0.90% ![]() |
Price changes are calculated on the basis of the following formula: [ avg(x) - avg(y)] / avg(y) where:
x = instrument's 7 closing prices after the news has been released
y = instrument's latest 7 closing prices before the news was released, including the day of the release of the news
Please note that the news releases are only one of the multiple factors that could have had an impact on the change in the security’s price over the time period analysed by the News Analysis tool. Where data are insufficient the graph does not show any price change and the table below the graph displays a blank “ - “ next to the line indicating the RNS issue.
Updated Monthly | |
---|---|
Company address | Ground Floor, Dorey Court, Admiral Park, St Peter Port, GY1 2HT, Guernsey |
Company website | http://www.bgholdingltd... |
Market cap(in millions)* | £ 504.17 |
Listing/Admission to trading | 28 Jul 2008 |
Trading service | SETSqx |
Market | Main Market |
Listing category | Premium Equity Closed Ended Investment Funds |
20-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | Equity Investment Instruments |
FTSE sub-sector | Equity Investment Instruments |
Country of share register | GG |
Segment | SSX3 |
MiFID Status | - |
Exchange market size | 200 |
SEDOL | B28ZZQ1 |
ISIN number | GG00B1FQG453 |