NSCI NETSCIENTIFIC PLC ORD 5P
Time/Date | Code | Headline | Source | Impact |
---|---|---|---|---|
17:08 18-Apr-2018 | NSCI | Directors Dealing Notification | RNS | -0.82% ![]() |
14:04 16-Apr-2018 | NSCI | Result of General Meeting | RNS | -1.22% ![]() |
07:25 16-Apr-2018 | NSCI | Vortex to Present 2 Posters at AACR | RNS | -1.22% ![]() |
11:39 11-Apr-2018 | NSCI | Result of Placing | RNS | - |
16:09 03-Apr-2018 | NSCI | Posting of Circular | RNS | -5.72% ![]() |
07:00 29-Mar-2018 | NSCI | Proposed Placing and Subscription | RNS | -6.68% ![]() |
07:00 29-Mar-2018 | NSCI | Full Year Results | RNS | -6.68% ![]() |
07:00 19-Mar-2018 | NSCI | Wanda Expanding to Orthopedic Analytics | RNS | -1.29% ![]() |
07:00 13-Mar-2018 | NSCI | Vortex Announces Partnership with BioView | RNS | -0.55% ![]() |
07:00 15-Feb-2018 | NSCI | ProAxsis Reports First NEATstik Sale | RNS | +7.34% ![]() |
07:00 09-Feb-2018 | NSCI | Vortex Releases Publication in Nature Scientific | RNS | +1.84% ![]() |
07:00 16-Jan-2018 | NSCI | NetScientific Portfolio Update | RNS | -2.77% ![]() |
07:00 08-Jan-2018 | NSCI | ProAxsis Achieves CE Mark for Plasmin Immunoassay | RNS | -1.66% ![]() |
07:00 04-Jan-2018 | NSCI | GlycotestT Completes Diagnostic Evaluation | RNS | +1.62% ![]() |
07:00 12-Dec-2017 | NSCI | Wanda Awarded Two Patents | RNS | -0.41% ![]() |
07:00 21-Nov-2017 | NSCI | ProAxsis: Sales Update | RNS | +0.62% ![]() |
07:00 07-Nov-2017 | NSCI | Vortex Announces First Commercial VTX-1 Sale | RNS | +22.98% ![]() |
11:00 03-Nov-2017 | NSCI | HRS Expands Use of Wanda to All Patients | RNS | +19.16% ![]() |
07:00 02-Nov-2017 | NSCI | Glycotest Adds Allowed Chinese Patent to Portfolio | RNS | +17.07% ![]() |
11:00 01-Nov-2017 | NSCI | Vortex Announces Liquid Biopsy Study in NPJ | RNS | +15.03% ![]() |
Price changes are calculated on the basis of the following formula: [ avg(x) - avg(y)] / avg(y) where:
x = instrument's 7 closing prices after the news has been released
y = instrument's latest 7 closing prices before the news was released, including the day of the release of the news
Please note that the news releases are only one of the multiple factors that could have had an impact on the change in the security’s price over the time period analysed by the News Analysis tool. Where data are insufficient the graph does not show any price change and the table below the graph displays a blank “ - “ next to the line indicating the RNS issue.
Updated Monthly | |
---|---|
Company address | 30 St Mary Axe, London, EC3A 8BF, United Kingdom |
Company website | http://www.netscientifi... |
Market cap(in millions)* | £ 38.10 |
Listing/Admission to trading | 16 Sep 2013 |
Trading service | SETSqx |
Market | AIM |
Listing category | - |
25-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | Health Care Equipment & Services |
FTSE sub-sector | Medical Equipment |
Country of share register | GB |
Segment | ASQ1 |
MiFID Status | - |
Exchange market size | 1,500 |
SEDOL | B9F4MT2 |
ISIN number | GB00B9F4MT28 |