BRNA BLACKROCK NORTH AMERICAN INCOME TRUST PLC ORD 1P
Time/Date | Code | Headline | Source | Impact |
---|---|---|---|---|
11:06 18-Aug-2017 | BRNA | Net Asset Value(s) | PRN | -1.04% ![]() |
11:13 17-Aug-2017 | BRNA | Net Asset Value(s) | PRN | -0.92% ![]() |
11:17 16-Aug-2017 | BRNA | Net Asset Value(s) | PRN | -0.71% ![]() |
11:02 15-Aug-2017 | BRNA | Net Asset Value(s) | PRN | -0.46% ![]() |
10:57 14-Aug-2017 | BRNA | Net Asset Value(s) | PRN | +0.13% ![]() |
11:24 11-Aug-2017 | BRNA | Net Asset Value(s) | PRN | +0.54% ![]() |
11:09 10-Aug-2017 | BRNA | Net Asset Value(s) | PRN | +0.17% ![]() |
11:29 09-Aug-2017 | BRNA | Net Asset Value(s) | PRN | +0.35% ![]() |
15:29 08-Aug-2017 | BRNA | Dividend Declaration | PRN | +0.51% ![]() |
11:08 08-Aug-2017 | BRNA | Net Asset Value(s) | PRN | +0.51% ![]() |
11:33 07-Aug-2017 | BRNA | Net Asset Value(s) | PRN | +0.27% ![]() |
13:45 04-Aug-2017 | BRNA | Net Asset Value(s) | PRN | +0.05% ![]() |
11:36 03-Aug-2017 | BRNA | Net Asset Value(s) | PRN | +0.59% ![]() |
11:54 02-Aug-2017 | BRNA | Net Asset Value(s) | PRN | +0.43% ![]() |
16:41 01-Aug-2017 | BRNA | Statement re Disclosure of Portfolio Holdings | PRN | +0.06% ![]() |
11:49 01-Aug-2017 | BRNA | Net Asset Value(s) | PRN | +0.06% ![]() |
10:49 01-Aug-2017 | BRNA | Total Voting Rights | PRN | +0.06% ![]() |
11:05 31-Jul-2017 | BRNA | Net Asset Value(s) | PRN | -0.25% ![]() |
11:44 28-Jul-2017 | BRNA | Net Asset Value(s) | PRN | -0.29% ![]() |
11:11 27-Jul-2017 | BRNA | Net Asset Value(s) | PRN | -0.71% ![]() |
Price changes are calculated on the basis of the following formula: [ avg(x) - avg(y)] / avg(y) where:
x = instrument's 7 closing prices after the news has been released
y = instrument's latest 7 closing prices before the news was released, including the day of the release of the news
Please note that the news releases are only one of the multiple factors that could have had an impact on the change in the security’s price over the time period analysed by the News Analysis tool. Where data are insufficient the graph does not show any price change and the table below the graph displays a blank “ - “ next to the line indicating the RNS issue.
Updated Monthly | |
---|---|
Company address | 12 Throgmorton Avenue, London, EC2N 2DL, United Kingdom |
Company website | http://www.blackrock.co... |
Market cap(in millions)* | £ 105.84 |
Listing/Admission to trading | 24 Oct 2012 |
Trading service | SETS |
Market | Main Market |
Listing category | Premium Equity Closed Ended Investment Funds |
23-Apr-18 | |
---|---|
FTSE index | FTSE All-Share,FTSE SmallCap |
FTSE sector | Equity Investment Instruments |
FTSE sub-sector | Equity Investment Instruments |
Country of share register | GB |
Segment | SSMM |
MiFID Status | - |
Exchange market size | 3,000 |
SEDOL | B7W0XJ6 |
ISIN number | GB00B7W0XJ61 |