|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 09:42 25-Feb-2013 | SDC | Shidu Capital plc : Issue of Equity | ONE | -8.80% |
| 07:00 07-Feb-2013 | SDC | Statement re Move to Hong Kong | ONE | -3.03% |
| 10:13 06-Feb-2013 | SDC | Shidu Capital plc : Statement re Share Price Movement | ONE | +20.00% |
| 07:00 31-Jan-2013 | SDC | Shidu Capital plc : Total voting rights | ONE | +40.00% |
| 07:00 29-Jan-2013 | SDC | Shidu Capital plc : Directorate change | ONE | +1.81% |
| 15:38 13-Dec-2012 | SDC | Shidu Capital plc : Restoration of Listing | ONE | 0.00% |
| 07:00 13-Dec-2012 | SDC | Digital Learning Marketplace plc : Change of Nomad | ONE | 0.00% |
| 11:33 12-Dec-2012 | SDC | Digital Learning Marketplace plc : Directorate change | ONE | 0.00% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds