|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 07:00 30-Aug-2012 | EVR | Half Yearly Report | RNS | -5.59% |
| 13:33 22-Aug-2012 | EVR | NOTICE OF H1 2012 RESULTS | RNS | -8.50% |
| 08:15 14-Aug-2012 | EVR | EVRAZ Resumes Operations of EVRAZ Highveld | RNS | -2.76% |
| 14:56 27-Jul-2012 | EVR | EVRAZ Q2 '12 Operational Results - Clarification | RNS | +8.38% |
| 08:58 18-Jul-2012 | EVR | EVRAZ Suspends Operations of South African Mill | RNS | -9.82% |
| 13:43 16-Jul-2012 | EVR | EVRAZ Q2 2012 Operational Results | RNS | -3.60% |
| 07:00 09-Jul-2012 | EVR | Dividend - Determination of Currency Amounts | RNS | -2.45% |
| 10:23 02-Jul-2012 | EVR | EVRAZ amends covenants in bank facilities | RNS | +1.14% |
| 07:03 19-Jun-2012 | EVR | EVRAZ plc Holds Inaugural Investor Day | RNS | -0.90% |
| 12:28 18-Jun-2012 | EVR | Result of AGM | RNS | +2.46% |
| 10:54 07-Jun-2012 | EVR | Director/PDMR Shareholding | RNS | -6.51% |
| 15:25 31-May-2012 | EVR | EVRAZ Signed a Memorandum with Russian Railways | RNS | -5.50% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds