|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 16:29 25-Apr-2013 | ASTA | Placing of New Shares and Disposal of Assets | RNS | 0.00% |
| 11:47 25-Apr-2013 | ASTA | Result of General Meeting | RNS | 0.00% |
| 16:05 08-Apr-2013 | ASTA | Disposal of Assets/Investing Policy/Placing | RNS | 0.00% |
| 13:59 05-Mar-2013 | ASTA | Retirement of Director | RNS | 0.00% |
| 07:00 01-Mar-2013 | ASTA | Update on CVA | RNS | 0.00% |
| 07:00 19-Feb-2013 | ASTA | Update on Quadling Quarry | RNS | 0.00% |
| 14:29 05-Feb-2013 | ASTA | Update on CVA | RNS | 0.00% |
| 08:39 06-Dec-2012 | ASTA | Update on CVA | RNS | 0.00% |
| 07:31 12-Nov-2012 | ASTA | Suspension of Trading on AIM | RNS | 0.00% |
| 07:01 27-Sep-2012 | ASTA | Operating Agreement with Aggregates West, Inc | RNS | 0.00% |
| 07:00 27-Sep-2012 | ASTA | Half Yearly Report | RNS | 0.00% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds