|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 07:00 07-May-2013 | CSSG | Directors Dealing & Issue of Equity | RNS | 0.00% |
| 16:21 29-Apr-2013 | CSSG | Director Shareholding | RNS | -7.95% |
| 10:12 29-Apr-2013 | CSSG | Director Shareholding | RNS | -7.95% |
| 09:37 29-Apr-2013 | CSSG | Director Shareholding | RNS | -7.95% |
| 13:44 26-Apr-2013 | CSSG | Trading Update | RNS | -13.70% |
| 07:00 03-Apr-2013 | CSSG | Contract Renewal | RNS | +3.73% |
| 07:00 15-Mar-2013 | CSSG | Interim Results | RNS | -3.33% |
| 08:36 02-Jan-2013 | CSSG | Result of AGM | RNS | -2.74% |
| 07:00 10-Dec-2012 | CSSG | Posting of Annual Report and Notice of AGM | RNS | -8.78% |
| 07:00 10-Dec-2012 | CSSG | Contract Win | RNS | -8.78% |
| 10:09 05-Nov-2012 | CSSG | Replacement: Contract wins with Odeon and UK Land | RNS | +2.05% |
| 07:01 05-Nov-2012 | CSSG | Contract wins with Odeon Cinemas and UK Land Plc | RNS | +2.05% |
| 07:00 10-Sep-2012 | CSSG | Fastvein System Deployed During Olympic Sailing | RNS | 0.00% |
| 07:00 28-Jun-2012 | CSSG | Appointment of Finance Director | RNS | +0.45% |
| 07:00 26-Jun-2012 | CSSG | Odeon Contract Win | RNS | +0.90% |
| 07:00 18-Jun-2012 | CSSG | New Contract Win | RNS | +0.91% |
| 07:00 01-Jun-2012 | CSSG | Change of Adviser | RNS | -14.87% |
| 09:10 23-May-2012 | CSSG | Contract Win | RNS | -1.57% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds