|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 07:00 25-Apr-2013 | CMI | Half-yearly Report | PRN | -21.05% |
| 11:19 14-Mar-2013 | CMI | Result of AGM, General Meeting and Issue of Equity | PRN | -3.85% |
| 07:00 19-Feb-2013 | CMI | Notice of General Meeting, AGM and Placing | PRN | -10.27% |
| 15:09 31-Jan-2013 | CMI | Final Results | PRN | -18.13% |
| 12:38 06-Dec-2012 | CMI | New Contract Win | RNS | +2.15% |
| 08:21 15-Oct-2012 | CMI | New Product Approvals | RNS | -9.93% |
| 07:00 12-Oct-2012 | CMI | Update and Directorate Changeange | PRN | -12.62% |
| 11:30 14-Sep-2012 | CMI | Product Approval | RNS | -15.71% |
| 07:00 06-Sep-2012 | CMI | New Product Sales | PRN | +2.27% |
| 10:54 03-Sep-2012 | CMI | Change of Adviser | PRN | +1.71% |
| 08:55 03-Sep-2012 | CMI | New Product Announcement | RNS | +1.71% |
| 15:56 02-Jul-2012 | CMI | Total Voting Rights | PRN | +4.84% |
| 11:49 18-Jun-2012 | CMI | Result of General Meeting | PRN | 0.00% |
| 10:32 14-Jun-2012 | CMI | Further re placing, update and grant of options | PRN | 0.00% |
| 15:22 01-Jun-2012 | CMI | Total Voting Rights | PRN | 0.00% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds