JUP JUPITER FUND MANAGEMENT PLC ORD 2P
Time/Date | Code | Headline | Source | Impact |
---|---|---|---|---|
14:34 25-Apr-2018 | JUP | Notification of major holdings | RNS | - |
12:26 20-Apr-2018 | JUP | Director Notification | RNS | -0.97% ![]() |
12:44 19-Apr-2018 | JUP | Notification of major holdings | RNS | -1.94% ![]() |
07:00 18-Apr-2018 | JUP | Trading Update and Notice of Results | RNS | -3.26% ![]() |
15:37 16-Apr-2018 | JUP | Director Shareholding | RNS | -2.80% ![]() |
10:14 13-Apr-2018 | JUP | Notification of major holdings | RNS | -2.28% ![]() |
16:14 12-Apr-2018 | JUP | Director/PDMR Shareholding | RNS | -1.84% ![]() |
16:24 10-Apr-2018 | JUP | PDMR Shareholding | RNS | -0.45% ![]() |
12:46 10-Apr-2018 | JUP | Notification of major holdings | RNS | -0.45% ![]() |
15:46 05-Apr-2018 | JUP | PDMR Shareholding | RNS | +0.68% ![]() |
16:53 03-Apr-2018 | JUP | Director/PDMR Shareholding | RNS | -0.41% ![]() |
09:19 27-Mar-2018 | JUP | Notice of Annual General Meeting | RNS | -1.96% ![]() |
15:20 23-Mar-2018 | JUP | Notification of major holdings | RNS | -2.86% ![]() |
12:23 21-Mar-2018 | JUP | Notification of Transactions of Executive Director | RNS | -2.03% ![]() |
14:15 19-Mar-2018 | JUP | Director Notification | RNS | -1.21% ![]() |
15:54 16-Mar-2018 | JUP | Notification of major holdings | RNS | -1.17% ![]() |
15:33 15-Mar-2018 | JUP | Director Declaration | RNS | -1.14% ![]() |
15:03 14-Mar-2018 | JUP | Notification of major holdings | RNS | -2.46% ![]() |
17:29 05-Mar-2018 | JUP | Director/PDMR Shareholding | RNS | -0.05% ![]() |
16:52 02-Mar-2018 | JUP | Director Notification | RNS | -0.86% ![]() |
Price changes are calculated on the basis of the following formula: [ avg(x) - avg(y)] / avg(y) where:
x = instrument's 7 closing prices after the news has been released
y = instrument's latest 7 closing prices before the news was released, including the day of the release of the news
Please note that the news releases are only one of the multiple factors that could have had an impact on the change in the security’s price over the time period analysed by the News Analysis tool. Where data are insufficient the graph does not show any price change and the table below the graph displays a blank “ - “ next to the line indicating the RNS issue.
Updated Monthly | |
---|---|
Company address | The Zig Zag Building, 70 Victoria Street, London, SW1E 6SQ, United Kingdom |
Company website | http://www.jupitera....co... |
Market cap(in millions)* | £ 2,077.96 |
Listing/Admission to trading | 21 Jun 2010 |
Trading service | SETS |
Market | Main Market |
Listing category | Premium Equity Commercial Companies |
25-Apr-18 | |
---|---|
FTSE index | FTSE All-Share,FTSE 350 High Yield,FTSE 250,FTSE All-Share (ex IT),FTSE 350 (ex IT),FTSE MID 250 (ex IT),FTSE 350 |
FTSE sector | Financial Services |
FTSE sub-sector | Asset Managers |
Country of share register | GB |
Segment | STMM |
MiFID Status | - |
Exchange market size | 3,000 |
SEDOL | B53P200 |
ISIN number | GB00B53P2009 |