|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 16:54 06-Feb-2013 | CUP | Share buy-back | RNS | -21.21% |
| 17:49 04-Feb-2013 | CUP | Share buy-back | RNS | -14.65% |
| 17:41 01-Feb-2013 | CUP | Share buy-back | RNS | -12.37% |
| 16:40 30-Jan-2013 | CUP | Share buy-back | RNS | -6.41% |
| 18:02 28-Jan-2013 | CUP | Share buy-back | RNS | -4.27% |
| 17:16 25-Jan-2013 | CUP | Share buy-back | RNS | -2.92% |
| 17:49 24-Jan-2013 | CUP | Share buy-back | RNS | -1.66% |
| 18:02 23-Jan-2013 | CUP | Share buy-back | RNS | -0.70% |
| 17:13 21-Jan-2013 | CUP | Share buy-back | RNS | -0.51% |
| 18:25 18-Jan-2013 | CUP | Share buy-back | RNS | -0.61% |
| 18:03 16-Jan-2013 | CUP | Share buy-back | RNS | -0.97% |
| 17:29 14-Jan-2013 | CUP | Share buy-back | RNS | -0.93% |
| 18:15 11-Jan-2013 | CUP | Share buy-back | RNS | -0.62% |
| 18:06 10-Jan-2013 | CUP | Share buy-back | RNS | -0.04% |
| 17:57 09-Jan-2013 | CUP | Share buy-back | RNS | +0.13% |
| 18:03 08-Jan-2013 | CUP | Share buy-back | RNS | -0.05% |
| 17:52 07-Jan-2013 | CUP | Share buy-back programme & Total Voting Rights | RNS | +0.22% |
| 13:21 19-Dec-2012 | CUP | Result of General Meeting & Share Buy-Back | RNS | +10.90% |
| 07:00 06-Dec-2012 | CUP | Director appointment and broadening of Exec team | RNS | -3.77% |
| 07:00 30-Nov-2012 | CUP | General meeting to approve share buyback | RNS | +1.04% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds