|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 07:00 25-Mar-2013 | MAN | Major Contract Awards Update | RNS | +17.61% |
| 07:00 01-Mar-2013 | MAN | Acquisition | RNS | -14.39% |
| 11:32 27-Feb-2013 | MAN | Result of AGM | RNS | -9.72% |
| 07:00 04-Feb-2013 | MAN | Contract Awards for New and Existing Customers | RNS | +2.70% |
| 07:00 15-Jan-2013 | MAN | Preliminary Announcement of Audited Results | RNS | +7.25% |
| 07:00 11-Dec-2012 | MAN | Order Update | RNS | -1.16% |
| 14:15 12-Nov-2012 | MAN | Total Voting Rights | RNS | -11.09% |
| 07:00 09-Nov-2012 | MAN | Order Update | RNS | -8.05% |
| 07:00 08-Nov-2012 | MAN | Change of Adviser | RNS | -4.62% |
| 18:16 24-Sep-2012 | MAN | Holding(s) in Company | RNS | +1.18% |
| 07:00 24-Sep-2012 | MAN | Holding(s) in Company | RNS | +1.18% |
| 07:00 24-Sep-2012 | MAN | Holding(s) in Company | RNS | +1.18% |
| 07:00 13-Sep-2012 | MAN | Trading Update and Placing | RNS | +1.71% |
| 09:44 31-Aug-2012 | MAN | Holding(s) in Company | RNS | -1.00% |
| 07:00 29-Aug-2012 | MAN | Manroy USA Awarded Hubzone Status | RNS | -1.82% |
| 11:22 02-Aug-2012 | MAN | Change of Adviser | RNS | -3.18% |
| 07:21 09-Jul-2012 | MAN | Contract Win | RNS | +3.98% |
| 13:59 18-Jun-2012 | MAN | Director Dealing | RNS | -2.61% |
| 07:00 25-May-2012 | MAN | Interim Results | RNS | -3.29% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds