|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 07:00 23-May-2013 | SMA | Final Results | RNS | 0.00% |
| 07:00 08-May-2013 | SMA | Start of third phase drilling at Mandiana-Magana | RNS | -4.62% |
| 16:11 12-Feb-2013 | SMA | Holding(s) in Company | RNS | 0.00% |
| 07:00 22-Jan-2013 | SMA | £1.25 million Placing to Fund Drilling Programme | RNS | 0.00% |
| 07:00 31-Oct-2012 | SMA | Operational Update and New Company Presentation | RNS | +4.40% |
| 07:00 27-Sep-2012 | SMA | Interim Results | RNS | +14.75% |
| 07:00 08-Aug-2012 | SMA | Phase 2 Assay Results | PRN | +1.58% |
| 07:00 12-Jul-2012 | SMA | Director/PDMR Shareholding | RNS | -0.52% |
| 15:00 04-Jul-2012 | SMA | Share Placing, Share Exchange and Update | PRN | -1.03% |
| 10:41 28-Jun-2012 | SMA | Result of AGM | RNS | +0.51% |
| 07:00 31-May-2012 | SMA | Final Results | PRN | -2.96% |
| 11:44 29-May-2012 | SMA | Holding(s) in Company | RNS | -0.74% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds