OCDO OCADO GROUP PLC ORD 2P
Time/Date | Code | Headline | Source | Impact |
---|---|---|---|---|
15:56 06-Feb-2018 | OCDO | Results of Placing | RNS | -6.50% ![]() |
07:00 06-Feb-2018 | OCDO | Proposed placing of shares | RNS | -6.50% ![]() |
07:00 06-Feb-2018 | OCDO | Final Results | RNS | -6.50% ![]() |
07:00 06-Feb-2018 | OCDO | Annual Financial Report | RNS | -6.50% ![]() |
07:00 01-Feb-2018 | OCDO | Directorate Change | RNS | -0.82% ![]() |
17:38 31-Jan-2018 | OCDO | Total Voting Rights | RNS | -0.59% ![]() |
15:18 29-Jan-2018 | OCDO | Holding(s) in Company | RNS | -2.79% ![]() |
17:57 25-Jan-2018 | OCDO | Holding(s) in Company | RNS | +3.71% ![]() |
17:07 25-Jan-2018 | OCDO | Holding(s) in Company | RNS | +3.71% ![]() |
16:59 25-Jan-2018 | OCDO | Block listing Interim Review | RNS | +3.71% ![]() |
12:44 22-Jan-2018 | OCDO | Replacement:Statement re international partnership | RNS | +23.62% ![]() |
07:00 18-Jan-2018 | OCDO | Segmental Reporting Presentation | RNS | +14.19% ![]() |
16:14 16-Jan-2018 | OCDO | Director/PDMR Shareholding | RNS | +4.77% ![]() |
15:06 15-Jan-2018 | OCDO | Holding(s) in Company | RNS | +0.02% ![]() |
12:03 15-Jan-2018 | OCDO | Holding(s) in Company | RNS | +0.02% ![]() |
14:57 10-Jan-2018 | OCDO | Holding(s) in Company | RNS | -2.28% ![]() |
17:09 08-Jan-2018 | OCDO | Holding(s) in Company | RNS | -0.56% ![]() |
14:39 04-Jan-2018 | OCDO | Holding(s) in Company | RNS | +6.86% ![]() |
17:55 03-Jan-2018 | OCDO | Holding(s) in Company | RNS | +11.97% ![]() |
15:32 03-Jan-2018 | OCDO | Holding(s) in Company | RNS | +11.97% ![]() |
Price changes are calculated on the basis of the following formula: [ avg(x) - avg(y)] / avg(y) where:
x = instrument's 7 closing prices after the news has been released
y = instrument's latest 7 closing prices before the news was released, including the day of the release of the news
Please note that the news releases are only one of the multiple factors that could have had an impact on the change in the security’s price over the time period analysed by the News Analysis tool. Where data are insufficient the graph does not show any price change and the table below the graph displays a blank “ - “ next to the line indicating the RNS issue.
Updated Monthly | |
---|---|
Company address | Buildings One & Two Trident Place, Mosquito Way, Hatfield, AL10 9UL, United Kingdom |
Company website | http://www.ocado.com |
Market cap(in millions)* | £ 3,520.13 |
Listing/Admission to trading | 26 Jul 2010 |
Trading service | SETS |
Market | Main Market |
Listing category | Premium Equity Commercial Companies |
20-Apr-18 | |
---|---|
FTSE index | FTSE All-Share,FTSE 350 Low Yield,FTSE 250,FTSE All-Share (ex IT),FTSE 350 (ex IT),FTSE MID 250 (ex IT),FTSE 350 |
FTSE sector | Food & Drug Retailers |
FTSE sub-sector | Food Retailers & Wholesalers |
Country of share register | GB |
Segment | STMM |
MiFID Status | - |
Exchange market size | 5,000 |
SEDOL | B3MBS74 |
ISIN number | GB00B3MBS747 |