|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 10:32 17-Apr-2013 | JSJS | Result of Meeting | RNS | -3.67% |
| 16:01 28-Mar-2013 | JSJS | Posting of Circular | RNS | -13.11% |
| 15:55 28-Mar-2013 | JSJS | Debt Agreement | RNS | -13.11% |
| 07:01 28-Mar-2013 | JSJS | Final Results | RNS | -13.11% |
| 12:00 22-Mar-2013 | JSJS | Issue of Equity | RNS | -50.34% |
| 07:00 20-Feb-2013 | JSJS | Maplin Store Rollout | RNS | -2.55% |
| 07:00 15-Feb-2013 | JSJS | Amazon Stocking of JSJS Products | RNS | -13.36% |
| 07:00 29-Jan-2013 | JSJS | Further LightwaveRF Resellers Added | RNS | +39.09% |
| 07:00 17-Dec-2012 | JSJS | LightwaveRF.com Launch | RNS | -2.66% |
| 07:00 17-Oct-2012 | JSJS | Agreement with Micro-P Limited | RNS | +5.42% |
| 07:00 21-Sep-2012 | JSJS | Partnership with First Utility | RNS | -5.11% |
| 08:34 14-Aug-2012 | JSJS | Holding(s) in Company | RNS | 0.00% |
| 09:18 23-Jul-2012 | JSJS | Holding(s) in Company | RNS | 0.00% |
| 07:00 19-Jun-2012 | JSJS | First order secured with Screwfix | RNS | +1.25% |
| 15:21 08-Jun-2012 | JSJS | Director/PDMR Shareholding | RNS | -8.71% |
| 07:00 06-Jun-2012 | JSJS | Half Yearly Report | RNS | -2.17% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds