|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 12:00 23-Apr-2013 | SORB | Result of AGM | RNS | +1.10% |
| 07:00 23-Apr-2013 | SORB | AGM Statement | RNS | +1.10% |
| 07:00 03-Apr-2013 | SORB | Board Change | RNS | 0.00% |
| 13:30 25-Mar-2013 | SORB | Fundraising of £0.7 million | RNS | -7.69% |
| 11:30 26-Feb-2013 | SORB | Roll over of Loan Notes and funding update | RNS | 0.00% |
| 11:00 18-Jan-2013 | SORB | Notification of Shareholding | RNS | +8.56% |
| 07:00 31-Dec-2012 | SORB | Agreement with APAC Chemical Corporation | RNS | -2.59% |
| 07:00 20-Dec-2012 | SORB | Further update on Loan Notes | RNS | 0.00% |
| 07:00 21-Nov-2012 | SORB | Preliminary Results | RNS | 0.00% |
| 07:00 04-Oct-2012 | SORB | TR-1 Notification of Major Interest in Shares | RNS | -7.12% |
| 07:00 24-Sep-2012 | SORB | Notification of Shareholding | RNS | -3.01% |
| 07:00 09-Aug-2012 | SORB | Update on Ulanqab City manufacturing facility | RNS | -0.53% |
| 07:00 17-Jul-2012 | SORB | Update on Ulanqab City manufacturing facility | RNS | -1.08% |
| 07:00 28-Jun-2012 | SORB | Interim Results | RNS | -6.09% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds