|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 07:00 21-May-2013 | ABB | Special Dividend | RNS | 0.00% |
| 16:28 03-May-2013 | ABB | Result of AGM | RNS | +1.26% |
| 10:41 28-Mar-2013 | ABB | Director share dealing | RNS | +0.76% |
| 07:00 26-Mar-2013 | ABB | Final Results | RNS | +0.86% |
| 07:00 05-Mar-2013 | ABB | Dividend Declaration | RNS | +0.22% |
| 07:00 28-Feb-2013 | ABB | Acquisition of Lewis Hymanson Small LLP | RNS | +1.06% |
| 07:00 20-Feb-2013 | ABB | Notice of Results | RNS | 0.00% |
| 10:45 21-Jan-2013 | ABB | Holding(s) in Company | RNS | +0.46% |
| 09:30 14-Jan-2013 | ABB | Holding(s) in Company | RNS | +1.43% |
| 12:24 11-Jan-2013 | ABB | Holding(s) in Company | RNS | +1.67% |
| 07:00 10-Jan-2013 | ABB | Trading Statement | RNS | +1.25% |
| 07:00 12-Dec-2012 | ABB | Alternative Business Structure Licence | RNS | +2.96% |
| 07:01 04-Sep-2012 | ABB | Dividend Declaration | RNS | +1.54% |
| 07:00 04-Sep-2012 | ABB | Interim Results | RNS | +1.54% |
| 07:00 25-Jul-2012 | ABB | Notice of Results | RNS | -0.20% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds