|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 09:23 16-May-2013 | ADI | Holding(s) in Company | ONE | 0.00% |
| 16:36 02-May-2013 | ADI | Alexander David Investments PLC : Holding(s) in Company | ONE | 0.00% |
| 07:00 01-May-2013 | ADI | Admission of Shares, Working Capital Facility & Related Party Transaction | ONE | 0.00% |
| 07:30 19-Apr-2013 | ADI | Alexander David Investments PLC : Issue of Equity, Directorate Change, Change of Adviser, Update & Suspension | ONE | 0.00% |
| 08:46 27-Feb-2013 | ADI | Issue of Equity | ONE | +6.02% |
| 15:01 11-Feb-2013 | ADI | Issue of Equity | ONE | -10.79% |
| 08:55 11-Feb-2013 | ADI | Quarterly Update | ONE | -10.79% |
| 17:24 06-Feb-2013 | ADI | Holding(s) in Company | ONE | +18.80% |
| 09:59 31-Dec-2012 | ADI | Issue of Equity | ONE | +10.00% |
| 07:00 07-Nov-2012 | ADI | Alexander David Investments PLC : Quarterly Update | ONE | -8.21% |
| 09:08 31-Oct-2012 | ADI | Total voting rights | ONE | -3.60% |
| 07:36 28-Sep-2012 | ADI | Half-yearly report | ONE | -5.36% |
| 14:21 21-Sep-2012 | ADI | Issue of Equity | ONE | -5.62% |
| 10:15 06-Sep-2012 | ADI | Issue of Equity | ONE | -13.48% |
| 13:20 15-Aug-2012 | ADI | Alexander David Investments PLC : Evergreen Oil plc | ONE | -5.71% |
| 13:13 07-Aug-2012 | ADI | Holding(s) in Company | ONE | +2.46% |
| 09:07 07-Aug-2012 | ADI | Quarterly Update | ONE | +2.46% |
| 12:37 02-Aug-2012 | ADI | Holding(s) in Company | ONE | +20.95% |
| 11:04 24-Jul-2012 | ADI | Holding(s) in Company | ONE | -1.51% |
| 11:03 03-Jul-2012 | ADI | Holding(s) in Company | ONE | +35.03% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds