|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 07:00 04-Dec-2012 | GBO | Greek Operations Divestment | RNS | -2.08% |
| 07:00 30-Nov-2012 | GBO | Computerlinks distribute GO!Enterprise in UK & IRE | RNS | +8.03% |
| 07:00 22-Nov-2012 | GBO | Prestigio to provide GO!Enterprise to 2.5m devices | RNS | -3.23% |
| 07:00 19-Nov-2012 | GBO | National Champion at the European Business Awards | RNS | -3.59% |
| 10:00 05-Nov-2012 | GBO | CEO to present at the UBS Technology Conference | RNS | -2.40% |
| 13:36 05-Oct-2012 | GBO | Change of Registered Office | RNS | -0.53% |
| 07:00 05-Oct-2012 | GBO | Director/PDMR Shareholding | RNS | -0.53% |
| 07:00 21-Sep-2012 | GBO | Half Yearly Report | RNS | -10.28% |
| 07:00 17-Sep-2012 | GBO | GO!Enterprise U.S commercial launch and patents | RNS | +5.32% |
| 07:00 30-Aug-2012 | GBO | Change of Adviser and Notice of Interim Results | RNS | -0.15% |
| 07:00 30-Jul-2012 | GBO | GO!Enterprise Server Contract Win | RNS | -1.96% |
| 07:00 24-Jul-2012 | GBO | Positive Trading Update | RNS | +5.94% |
| 14:57 13-Jul-2012 | GBO | GO!Enterprise - major distribution agreement | RNS | +9.77% |
| 09:39 01-Jun-2012 | GBO | Holding(s) in Company | RNS | -2.66% |
| 11:52 28-May-2012 | GBO | Result of AGM | RNS | -1.19% |
| 07:00 28-May-2012 | GBO | Positive pre-AGM trading statement | RNS | -1.19% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds