|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 07:00 29-Apr-2013 | ORCP | Change of Broker | RNS | -3.16% |
| 07:01 25-Apr-2013 | ORCP | Notice of AGM | RNS | -1.10% |
| 09:36 17-Apr-2013 | ORCP | Final Results | RNS | 0.00% |
| 07:00 25-Mar-2013 | ORCP | Import duty exemption from Pakistan Government | RNS | -3.35% |
| 07:00 21-Mar-2013 | ORCP | Directorate Change | RNS | -3.81% |
| 07:00 15-Mar-2013 | ORCP | Change of Adviser | RNS | -2.25% |
| 07:00 18-Jan-2013 | ORCP | Placing & ELF Drawdown | RNS | -12.83% |
| 07:00 08-Nov-2012 | ORCP | Oracle signs MOU with Thatta for coal supply | RNS | +2.33% |
| 07:00 28-Sep-2012 | ORCP | Interim Results | RNS | -3.60% |
| 07:00 04-Sep-2012 | ORCP | Oracle announces details of Implementation Plan | RNS | +1.00% |
| 07:00 24-Jul-2012 | ORCP | Equity Line Facility | RNS | -6.67% |
| 07:00 29-Jun-2012 | ORCP | Change of Adviser | RNS | -15.23% |
| 07:00 26-Jun-2012 | ORCP | Oracle Signs Joint Development Agreement | RNS | -10.26% |
| 07:00 30-May-2012 | ORCP | Result of AGM | RNS | +0.82% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds