|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 15:19 23-May-2013 | TAW | Posting of Accounts and Notice of Annual General M | RNS | -3.67% |
| 07:00 17-Apr-2013 | TAW | Disposal | RNS | +5.02% |
| 17:11 12-Apr-2013 | TAW | Lapse of Share Awards | RNS | +3.81% |
| 07:00 22-Mar-2013 | TAW | Preliminary Results 2012 | RNS | -3.73% |
| 17:01 14-Feb-2013 | TAW | Notice of Results | RNS | 0.00% |
| 15:15 18-Jan-2013 | TAW | Transaction in Own Shares | RNS | -3.95% |
| 17:59 16-Jan-2013 | TAW | Directorate Change | RNS | -6.41% |
| 18:09 30-Nov-2012 | TAW | Formal Sale Process | RNS | -2.86% |
| 17:34 12-Oct-2012 | TAW | Posting of Accounts | RNS | 0.00% |
| 13:47 24-Sep-2012 | TAW | Form 8.3 - Tawa PLC | RNS | +0.69% |
| 07:00 24-Sep-2012 | TAW | Disposal | RNS | +0.69% |
| 16:49 21-Sep-2012 | TAW | Form 8 (OPD) Tawa | RNS | +0.92% |
| 07:00 20-Sep-2012 | TAW | Form 8.3 - Tawa PLC | RNS | +1.15% |
| 07:00 20-Sep-2012 | TAW | Half Yearly Report | RNS | +1.15% |
| 15:13 18-Sep-2012 | TAW | Form 8.3 - Tawa PLC | RNS | +0.69% |
| 07:00 10-Sep-2012 | TAW | Statement re Possible Offer | RNS | +2.84% |
| 17:07 13-Jul-2012 | TAW | Notice of Results | RNS | 0.00% |
| 14:13 21-Jun-2012 | TAW | Result of AGM | RNS | +6.06% |
| 12:24 21-Jun-2012 | TAW | Extract from presentation from AGM | RNS | +6.06% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds