|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 09:23 23-Apr-2013 | KEFI | KEFI Minerals at Master Investor | RNS | +18.68% |
| 07:00 12-Apr-2013 | KEFI | Exploration Update | PRN | -25.55% |
| 07:00 23-Jan-2013 | KEFI | Exploration Update | PRN | -8.45% |
| 07:00 19-Dec-2012 | KEFI | Amendment to Option Agreements | PRN | -5.66% |
| 07:00 04-Dec-2012 | KEFI | Exploration Update | PRN | -6.26% |
| 07:00 06-Nov-2012 | KEFI | Jibal Qutman Drilling Update | PRN | -0.47% |
| 07:00 01-Nov-2012 | KEFI | Exercise of Options | RNS | +2.24% |
| 07:00 24-Sep-2012 | KEFI | Saudi Arabia drill results | PRN | -9.24% |
| 10:07 14-Sep-2012 | KEFI | Grant of Share Options | PRN | +3.31% |
| 07:00 10-Sep-2012 | KEFI | Interim results for the half-year ended 30 June 2012 | PRN | +7.38% |
| 07:00 31-Jul-2012 | KEFI | Exploration Update Jibal Qutman Licence | PRN | +3.89% |
| 07:00 04-Jul-2012 | KEFI | Exploration Licence Granted in Saudi Arabia | PRN | +3.46% |
| 12:18 29-Jun-2012 | KEFI | Result of AGM | PRN | +5.82% |
| 07:35 29-Jun-2012 | KEFI | Exploration Update | PRN | +5.82% |
| 07:00 29-Jun-2012 | KEFI | Subscription Agreement | PRN | +5.82% |
| 07:00 07-Jun-2012 | KEFI | Notice of AGM and 2011 Report and Accounts | PRN | +3.51% |
| 07:00 07-Jun-2012 | KEFI | Preliminary AR for the 12 months ended 31 Dec 2011 | PRN | +3.51% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds