|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 07:00 14-May-2013 | HOC | CEO Comments On Cashflow Optimisation Action Plan | RNS | -2.77% |
| 11:30 13-May-2013 | HOC | Dividend Declaration | RNS | -4.54% |
| 09:58 19-Apr-2013 | HOC | Annual Financial Report | RNS | +5.29% |
| 07:00 17-Apr-2013 | HOC | Hochschild Mining Q1 2013 Production Report | RNS | -4.25% |
| 14:47 02-Apr-2013 | HOC | Director/PDMR Shareholding | RNS | -1.80% |
| 07:00 25-Mar-2013 | HOC | Hochschild announces loan facility for Inmaculada | RNS | -4.56% |
| 17:10 20-Mar-2013 | HOC | Holding(s) in Company | RNS | -2.90% |
| 16:41 19-Mar-2013 | HOC | Director/PDMR Shareholding | RNS | -3.05% |
| 07:00 13-Mar-2013 | HOC | 2012 Full Year Results | RNS | -11.64% |
| 16:14 20-Feb-2013 | HOC | Hochschild completes Andina shares acquisition | RNS | -11.57% |
| 14:11 31-Jan-2013 | HOC | Total Voting Rights | RNS | +1.25% |
| 07:00 23-Jan-2013 | HOC | Q4 2012 Production Report | RNS | -3.86% |
| 09:33 14-Jan-2013 | HOC | Further Update On Andina Bid | RNS | -2.32% |
| 11:32 09-Jan-2013 | HOC | Holding in Company | RNS | -3.63% |
| 11:36 07-Jan-2013 | HOC | Further re Additional Listing | RNS | -4.48% |
| 13:29 04-Jan-2013 | HOC | Additional Listing | RNS | -4.28% |
| 07:00 31-Dec-2012 | HOC | Update on Offer to Acquire Andina Minerals | RNS | -0.75% |
| 07:00 23-Nov-2012 | HOC | Advanced Project Permitting Update | RNS | -4.35% |
| 07:00 08-Nov-2012 | HOC | Recommended All-Cash Offer for Andina Minerals | RNS | -3.03% |
| 14:52 01-Nov-2012 | HOC | Further re Appointment of Non-Executive Director | RNS | -0.33% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds