|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 08:09 08-May-2013 | THR | Appendix 3B | RNS | 0.00% |
| 09:27 30-Apr-2013 | THR | Appendix 5B | RNS | 0.00% |
| 07:00 30-Apr-2013 | THR | Issue of Shares, Directors' Interests and Appx. 3B | RNS | 0.00% |
| 08:19 29-Apr-2013 | THR | Results of Open Offer to all Shareholders | RNS | 0.00% |
| 07:00 19-Apr-2013 | THR | Issue of Options and Appendix 3B | RNS | -6.25% |
| 07:47 16-Apr-2013 | THR | Encouraging Nickel and Copper trends at Dundas | RNS | +1.30% |
| 12:06 15-Apr-2013 | THR | Directorate Change | RNS | +6.95% |
| 11:42 12-Apr-2013 | THR | Quarterly Activities Report for 31 March 2013 | RNS | +6.67% |
| 11:36 12-Apr-2013 | THR | Result of General Meeting | RNS | +6.67% |
| 11:00 11-Apr-2013 | THR | Appointment of Alternate Director | RNS | +6.38% |
| 07:00 10-Apr-2013 | THR | Spring Hill Toll Treatment MOU | RNS | +5.05% |
| 07:47 08-Apr-2013 | THR | Spring Hill Project Interest and Issue of Shares | RNS | -5.08% |
| 07:00 05-Apr-2013 | THR | Issue of Shares and Appendix 3B | RNS | -5.66% |
| 08:31 28-Mar-2013 | THR | Director's Interest in Shares and Appendix 3Y | RNS | -9.16% |
| 07:00 26-Mar-2013 | THR | Posting of Supplementary Offer Document | RNS | -5.59% |
| 07:34 19-Mar-2013 | THR | Issue of Options and Appendix 3B | RNS | -5.17% |
| 08:25 18-Mar-2013 | THR | Open Offer to Security Holders | RNS | -4.33% |
| 08:22 18-Mar-2013 | THR | A$1 Million Funding Facility - Tranche 1 Drawdown | RNS | -4.33% |
| 07:00 18-Mar-2013 | THR | Issue of Shares and Appendix 3B | RNS | -4.33% |
| 07:00 07-Mar-2013 | THR | Appendix 3B | RNS | +0.42% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds