|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 14:36 07-May-2013 | ECDC | Shareholder Update | RNS | +3.45% |
| 13:47 01-Feb-2013 | ECDC | Shareholder Update | RNS | 0.00% |
| 13:09 03-Jan-2013 | ECDC | Purchase of own shares for cancellation | RNS | 0.00% |
| 16:51 18-Dec-2012 | ECDC | Purchase of own shares for cancellation | RNS | -0.71% |
| 07:00 13-Dec-2012 | ECDC | Purchase of own shares for cancellation | RNS | +4.41% |
| 07:30 12-Dec-2012 | ECDC | Purchase of own shares for cancellation | RNS | +5.19% |
| 07:00 19-Oct-2012 | ECDC | Shareholder Update | RNS | 0.00% |
| 17:41 09-Oct-2012 | ECDC | Purchase of own shares for cancellation | RNS | +5.56% |
| 13:16 28-Sep-2012 | ECDC | Half Yearly Report | RNS | 0.00% |
| 07:00 02-Aug-2012 | ECDC | Shareholder Update | RNS | 0.00% |
| 14:18 18-Jul-2012 | ECDC | Result of AGM | RNS | +12.20% |
| 07:00 15-Jun-2012 | ECDC | Annual Financial Report | RNS | -2.82% |
| 07:00 06-Jun-2012 | ECDC | Final Results | RNS | +22.65% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds