|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 16:54 14-May-2013 | NARS | Holding(s) in Company | RNS | +3.36% |
| 07:00 13-May-2013 | NARS | New Appointment | RNS | +5.05% |
| 07:00 03-May-2013 | NARS | Two New Group Roles | RNS | +2.74% |
| 15:30 30-Apr-2013 | NARS | 2012 Annual Report and Notice of AGM | RNS | +1.47% |
| 07:00 09-Apr-2013 | NARS | Preliminary Results | RNS | +2.09% |
| 07:00 12-Feb-2013 | NARS | Trading Update | RNS | +4.23% |
| 11:57 20-Dec-2012 | NARS | Holding(s) in Company | RNS | +5.59% |
| 07:00 20-Dec-2012 | NARS | New Contracts | RNS | +5.59% |
| 09:08 12-Dec-2012 | NARS | Top 5 Rating Achieved on Review Centre Website | RNS | +1.55% |
| 07:00 05-Nov-2012 | NARS | Launch of New Website | RNS | -0.08% |
| 10:20 01-Nov-2012 | NARS | Holding(s) in Company | RNS | +1.51% |
| 11:16 29-Oct-2012 | NARS | Holding(s) in Company | RNS | +1.60% |
| 16:20 04-Oct-2012 | NARS | Holding(s) in Company | RNS | -1.07% |
| 07:00 27-Sep-2012 | NARS | Half Year Results | RNS | 0.00% |
| 12:48 11-Sep-2012 | NARS | Holding(s) in Company | RNS | +0.25% |
| 07:00 27-Jul-2012 | NARS | Pre Close Trading Update | RNS | -0.90% |
| 13:25 25-Jun-2012 | NARS | Result of AGM | RNS | -2.37% |
| 07:00 01-Jun-2012 | NARS | Trading Update | RNS | -8.49% |
| 17:32 31-May-2012 | NARS | Holding(s) in Company | RNS | -10.71% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds