|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 07:00 16-May-2013 | BRH | Braveheart's Envestors funds payasUgym | RNS | +1.06% |
| 07:00 02-May-2013 | BRH | Braveheart announces Envestors funding for Loco2 | RNS | -0.34% |
| 07:00 22-Apr-2013 | BRH | Envestors leads ComparaFinanza fundraising | RNS | +5.61% |
| 07:00 15-Apr-2013 | BRH | WhiteRock Capital Partners wins key industry award | RNS | +3.88% |
| 07:00 12-Apr-2013 | BRH | Reorganisation of Yorkshire businesses | RNS | +2.44% |
| 15:31 02-Apr-2013 | BRH | Directorate Change - amended | RNS | -6.05% |
| 07:00 02-Apr-2013 | BRH | Directorate Change | RNS | -6.05% |
| 07:00 19-Mar-2013 | BRH | Adviser change of name | RNS | -3.54% |
| 15:45 22-Feb-2013 | BRH | Update on WhiteRock and Growth Loan Fund -Amend | RNS | -0.71% |
| 07:00 21-Feb-2013 | BRH | Envestors closes funding for Cipher Surgical | RNS | 0.00% |
| 07:00 04-Feb-2013 | BRH | Subsidiary and office name change | RNS | 0.00% |
| 07:00 25-Jan-2013 | BRH | Envestors sets Fertility Focus on growth path | RNS | 0.00% |
| 11:15 31-Dec-2012 | BRH | Total Voting Rights | RNS | 0.00% |
| 16:00 19-Dec-2012 | BRH | Issue of Equity | RNS | -2.56% |
| 07:00 14-Dec-2012 | BRH | Envestors members invest in eReceipts | RNS | -1.90% |
| 07:00 04-Dec-2012 | BRH | CyCell dials up Envestors for growth funding | RNS | +3.29% |
| 07:00 03-Dec-2012 | BRH | Half Yearly Report | RNS | +3.64% |
| 07:00 28-Sep-2012 | BRH | Envestors closes equity funding round for Capablue | RNS | 0.00% |
| 07:00 26-Sep-2012 | BRH | Award of options | RNS | 0.00% |
| 14:49 25-Sep-2012 | BRH | Result of AGM | RNS | 0.00% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds