|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 07:00 26-Feb-2013 | EROS | HBO DEFINED & HBO HITS Go On-Air | RNS | -0.67% |
| 07:00 14-Feb-2013 | EROS | Eros & Sony Entertainment co-production deal | RNS | +0.40% |
| 07:00 13-Feb-2013 | EROS | Eros announces Indian Subsidiary Results | RNS | +0.32% |
| 07:40 12-Feb-2013 | EROS | Eros and Endemol India strategic alliance | RNS | +0.16% |
| 07:01 04-Feb-2013 | EROS | Director Shareholding | RNS | +4.35% |
| 07:00 09-Jan-2013 | EROS | Zee ETC Bollywood Business Awards 2012 | RNS | +3.71% |
| 12:39 21-Dec-2012 | EROS | Result of Sale of Shares in EIML | RNS | +0.17% |
| 14:27 18-Dec-2012 | EROS | Proposed sale of shares in EIML | RNS | +0.48% |
| 07:00 06-Dec-2012 | EROS | Launch of Premium Television Channels in India | RNS | -0.34% |
| 15:51 03-Dec-2012 | EROS | Statement re. Strategic Partnership | RNS | +7.09% |
| 07:06 01-Nov-2012 | EROS | Interim Results | RNS | -4.69% |
| 15:12 31-Oct-2012 | EROS | Eros International Plc Indian Subsidiary Results | RNS | -5.04% |
| 07:00 30-Oct-2012 | EROS | Notice of Results | RNS | -4.67% |
| 07:00 09-Oct-2012 | EROS | English Vinglish grosses $5.2m in opening weekend | RNS | -2.06% |
| 11:00 28-Sep-2012 | EROS | Result of AGM | RNS | -0.13% |
| 07:00 06-Sep-2012 | EROS | Notice of AGM and Annual Report & Accounts | RNS | +3.18% |
| 07:00 13-Aug-2012 | EROS | Eros announces Indian Subsidiary Results | RNS | +4.82% |
| 07:00 18-Jul-2012 | EROS | Cocktail grosses $12m worldwide in opening weekend | RNS | -1.33% |
| 07:00 13-Jul-2012 | EROS | Preliminary Results | RNS | -4.92% |
| 07:00 06-Jul-2012 | EROS | Satellite TV licensing deal with COLORS' Viacom18 | RNS | -1.01% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds