|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 07:00 23-May-2013 | POS | Additional GBP1million Well Order from GDF Suez | RNS | -0.48% |
| 07:00 27-Mar-2013 | POS | Interim Results | RNS | +3.81% |
| 07:00 19-Feb-2013 | POS | Winners of Best Oil & Gas Plc Award | RNS | +3.43% |
| 07:00 13-Feb-2013 | POS | GBP 1.5m Extension of Contract with Maersk Oil | RNS | +1.95% |
| 07:00 01-Feb-2013 | POS | Winners of Entrepreneur of the Year 2013 | RNS | -6.59% |
| 07:00 15-Jan-2013 | POS | GBP0.7million New Contract Win with Glencore | RNS | +6.46% |
| 07:00 20-Dec-2012 | POS | Total Joins Plexus' Subsea Wellhead Project | RNS | +2.15% |
| 12:00 06-Dec-2012 | POS | Director Dealings | RNS | +8.95% |
| 15:00 28-Nov-2012 | POS | Result of AGM | RNS | +10.58% |
| 07:00 28-Nov-2012 | POS | AGM Statement | RNS | +10.58% |
| 07:00 26-Nov-2012 | POS | Director Dealings | RNS | +15.66% |
| 07:00 22-Nov-2012 | POS | Directors Dealing | RNS | +14.86% |
| 07:00 15-Nov-2012 | POS | Directors Dealing | RNS | +2.36% |
| 10:30 26-Oct-2012 | POS | Report & Accounts 2012 Posted on Website | RNS | +5.02% |
| 07:00 22-Oct-2012 | POS | GBP2million New Contract Win with Lundin | RNS | +24.16% |
| 07:00 16-Oct-2012 | POS | Final Results | RNS | +3.10% |
| 07:00 11-Oct-2012 | POS | GBP1M New Customer Contract Win with Lotos | RNS | +5.59% |
| 07:00 09-Oct-2012 | POS | Trading Statement | RNS | +14.01% |
| 07:00 08-Oct-2012 | POS | GBP 1.15M Contract Win with Talisman Energy | RNS | +19.98% |
| 07:00 01-Oct-2012 | POS | GBP2M Contract Win with Brunei Shell Petroleum | RNS | +5.16% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds