RUS RAVEN RUSSIA LTD ORD 1P
Time/Date | Code | Headline | Source | Impact |
---|---|---|---|---|
07:00 29-Aug-2017 | RUS | Half-year Report | RNS | +2.20% ![]() |
07:00 24-Aug-2017 | RUS | Scrip Dividend Circular | RNS | +1.10% ![]() |
07:00 10-Aug-2017 | RUS | Preference Share Dividend | RNS | -1.38% ![]() |
07:00 02-Aug-2017 | RUS | Block listing Interim Review | RNS | +1.24% ![]() |
07:00 01-Aug-2017 | RUS | Total Voting Rights | RNS | +0.93% ![]() |
17:00 27-Jul-2017 | RUS | Director/PDMR Shareholding | RNS | -0.21% ![]() |
17:30 14-Jul-2017 | RUS | Director/PDMR Shareholding | RNS | -0.41% ![]() |
15:00 14-Jul-2017 | RUS | Total Voting Rights | RNS | -0.41% ![]() |
07:00 13-Jul-2017 | RUS | Result of AGM and Tender Offer | RNS | -0.41% ![]() |
16:00 03-Jul-2017 | RUS | Result of General Meeting | RNS | +3.23% ![]() |
07:00 03-Jul-2017 | RUS | Total Voting Rights | RNS | +3.23% ![]() |
07:00 30-Jun-2017 | RUS | Director/PDMR Shareholding | RNS | +4.54% ![]() |
07:00 29-Jun-2017 | RUS | Issue of Preference Shares | RNS | +6.00% ![]() |
17:29 20-Jun-2017 | RUS | Director/PDMR Shareholding | RNS | -0.32% ![]() |
17:15 13-Jun-2017 | RUS | Result of Placing of Convertible Preference Shares | RNS | -1.74% ![]() |
07:00 01-Jun-2017 | RUS | Preference Share Dividend | RNS | -1.06% ![]() |
10:30 31-May-2017 | RUS | Total Voting Rights | RNS | -0.76% ![]() |
07:00 25-May-2017 | RUS | Scrip Dividend Circular | RNS | +0.03% ![]() |
07:00 17-May-2017 | RUS | MoU signed with Russian Co-Op | RNS | +1.74% ![]() |
17:10 16-May-2017 | RUS | Proposed Placing | RNS | +0.79% ![]() |
Price changes are calculated on the basis of the following formula: [ avg(x) - avg(y)] / avg(y) where:
x = instrument's 7 closing prices after the news has been released
y = instrument's latest 7 closing prices before the news was released, including the day of the release of the news
Please note that the news releases are only one of the multiple factors that could have had an impact on the change in the security’s price over the time period analysed by the News Analysis tool. Where data are insufficient the graph does not show any price change and the table below the graph displays a blank “ - “ next to the line indicating the RNS issue.
Updated Monthly | |
---|---|
Company address | PO Box 522, Second Floor, La Vieille Cour, St Peter Port, GY1 6EH, Guernsey |
Company website | http://www.ravenrussia.... |
Market cap(in millions)* | £ 281.40 |
Listing/Admission to trading | 25 Mar 2009 |
Trading service | SETS |
Market | Main Market |
Listing category | Premium Equity Commercial Companies |
22-Apr-18 | |
---|---|
FTSE index | FTSE All-Share,FTSE SmallCap,FTSE All-Share (ex IT),FTSE SmallCap (ex IT) |
FTSE sector | Real Estate Investment & Services |
FTSE sub-sector | Real Estate Holding & Development |
Country of share register | GB |
Segment | SSMM |
MiFID Status | - |
Exchange market size | 7,500 |
SEDOL | B0D5V53 |
ISIN number | GB00B0D5V538 |