|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 07:00 01-Oct-2012 | SQZ | Completion of seismic in Luderitz Basin, Namibia | RNS | +3.13% |
| 07:00 18-Sep-2012 | SQZ | JX Nippon to farm-in to Serica's 22/19c block | RNS | -1.89% |
| 14:31 17-Sep-2012 | SQZ | Share purchase by Directors | RNS | -1.98% |
| 07:00 05-Sep-2012 | SQZ | Board Appointment | RNS | -7.88% |
| 07:00 28-Aug-2012 | SQZ | Cairn Energy to farm-in to Foum Draa Block | RNS | +5.33% |
| 07:00 23-Aug-2012 | SQZ | Genel Energy to farm-in to Sidi Moussa Block | RNS | +0.08% |
| 15:32 14-Aug-2012 | SQZ | Share purchase by Directors | RNS | +11.22% |
| 07:00 13-Aug-2012 | SQZ | Q2 2012 Results | RNS | +9.00% |
| 12:47 16-Jul-2012 | SQZ | Share purchase by Directors | RNS | -2.50% |
| 16:02 28-Jun-2012 | SQZ | Result of AGM | RNS | +3.99% |
| 07:00 25-Jun-2012 | SQZ | Luderitz Basin Licences Update | RNS | -1.73% |
| 16:49 20-Jun-2012 | SQZ | Holding(s) in Company | RNS | +8.31% |
| 07:00 19-Jun-2012 | SQZ | Namibian Seismic Update | RNS | +10.09% |
| 14:42 15-Jun-2012 | SQZ | Share purchase by Directors | RNS | +7.13% |
| 15:31 01-Jun-2012 | SQZ | Annual General Meeting | RNS | -1.65% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds