|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 07:00 14-May-2013 | LND | Final Results | RNS | -5.52% |
| 07:00 08-May-2013 | LND | Change of Adviser | RNS | 0.00% |
| 07:00 08-Apr-2013 | LND | Drilling Update - Junior Lake Nickel Project | RNS | +13.61% |
| 07:00 11-Mar-2013 | LND | Subscription | RNS | +0.50% |
| 07:00 17-Jan-2013 | LND | Resource Update - Junior Lake | RNS | -0.79% |
| 07:00 12-Dec-2012 | LND | Drilling and Geophysical Survey Update | RNS | -3.67% |
| 07:00 16-Oct-2012 | LND | Drilling, Geophysics Survey - Junior Lake | RNS | +0.41% |
| 14:45 26-Sep-2012 | LND | Grant of Options | RNS | +3.79% |
| 11:04 20-Sep-2012 | LND | Total Voting Rights | RNS | +32.89% |
| 10:14 19-Sep-2012 | LND | Appointment of Broker | RNS | +32.42% |
| 07:00 12-Sep-2012 | LND | Subscription | RNS | +4.29% |
| 07:00 03-Sep-2012 | LND | Drilling Update - Junior Lake Project | RNS | +3.52% |
| 07:00 21-Aug-2012 | LND | Half Yearly Report | RNS | -1.02% |
| 07:00 25-Jul-2012 | LND | Drilling Report | RNS | -1.75% |
| 07:00 12-Jul-2012 | LND | Drilling Update - Junior Lake Nickel Project | RNS | -2.46% |
| 15:11 20-Jun-2012 | LND | Result of AGM | RNS | 0.00% |
| 07:00 20-Jun-2012 | LND | Holding(s) in Company | RNS | 0.00% |
| 11:26 29-May-2012 | LND | Final Results | RNS | +0.39% |
| 07:00 22-May-2012 | LND | Drilling Report | RNS | +0.40% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds