|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 12:55 14-Sep-2012 | XTR | Holding(s) in Company | RNS | +38.27% |
| 12:52 14-Sep-2012 | XTR | Holding(s) in Company | RNS | +38.27% |
| 12:50 14-Sep-2012 | XTR | Holding(s) in Company | RNS | +38.27% |
| 12:48 14-Sep-2012 | XTR | Holding(s) in Company | RNS | +38.27% |
| 12:47 14-Sep-2012 | XTR | Holding(s) in Company | RNS | +38.27% |
| 11:46 10-Sep-2012 | XTR | Result of General Meeting | RNS | -8.33% |
| 07:00 24-Aug-2012 | XTR | Subscription for New Ordinary Shares for £330,000 | RNS | +306.25% |
| 12:00 26-Jul-2012 | XTR | Update on Netherlands Well P2-10 | RNS | 0.00% |
| 07:00 06-Jul-2012 | XTR | Directorate Change | RNS | 0.00% |
| 12:24 28-Jun-2012 | XTR | Result of AGM | RNS | 0.00% |
| 07:00 28-Jun-2012 | XTR | Heads of terms signed on Julia Creek Tenements | RNS | 0.00% |
| 07:30 27-Jun-2012 | XTR | Statement re: Suspension | RNS | 0.00% |
| 08:34 13-Jun-2012 | XTR | Posting of Annual Report and Accounts | RNS | -5.11% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds