|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 14:31 05-Apr-2013 | REH | Holding(s) in Company | RNS | -3.33% |
| 07:00 26-Mar-2013 | REH | Board Changes | RNS | +64.93% |
| 11:58 06-Feb-2013 | REH | Loan Agreement and Intention to De-List | RNS | -37.33% |
| 09:23 16-Jan-2013 | REH | Holding(s) in Company | RNS | -6.59% |
| 10:24 15-Jan-2013 | REH | Holding(s) in Company | RNS | -15.84% |
| 10:20 11-Dec-2012 | REH | Re Carnegie Safety Approvals Secured | RNS | +11.65% |
| 10:37 03-Dec-2012 | REH | Re Carnegie $5.8m Funding Initiative Completed | RNS | +1.01% |
| 07:00 03-Oct-2012 | REH | Re Carnegie Australian Government Grant | RNS | +2.10% |
| 07:00 28-Sep-2012 | REH | Interim Results | RNS | +5.00% |
| 12:39 21-Sep-2012 | REH | Next Generation CETO 5 Unit Design Released | RNS | 0.00% |
| 17:33 08-Aug-2012 | REH | Result of AGM - Replacement | RNS | 0.00% |
| 15:18 17-Jul-2012 | REH | Holding(s) in Company | RNS | -33.15% |
| 11:35 16-Jul-2012 | REH | Re Carnegie landmark wave energy agreement | RNS | -31.70% |
| 07:00 13-Jul-2012 | REH | Disposal of Shareholding in Carnegie Wave Energy | RNS | -30.37% |
| 16:32 12-Jul-2012 | REH | Directorate Change | RNS | -21.98% |
| 17:00 28-Jun-2012 | REH | Notice of AGM and posting of Annual Report | RNS | 0.00% |
| 09:47 18-Jun-2012 | REH | Holding(s) in Company | RNS | 0.00% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds