|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 07:02 28-Mar-2013 | AUG | Dividend Declaration | RNS | +2.40% |
| 07:00 26-Mar-2013 | AUG | Preliminary Results | RNS | +3.01% |
| 09:55 18-Feb-2013 | AUG | Holding(s) in Company | RNS | +4.54% |
| 07:00 14-Feb-2013 | AUG | Appointment of CEO | RNS | +2.61% |
| 07:00 28-Jan-2013 | AUG | Pre-close Trading Update | RNS | -7.07% |
| 07:00 07-Dec-2012 | AUG | Adviser Change of Name | RNS | +1.72% |
| 07:01 25-Sep-2012 | AUG | Resignation of Chief Executive | RNS | -8.83% |
| 07:00 25-Sep-2012 | AUG | Interim Results | RNS | -8.83% |
| 07:00 24-Jul-2012 | AUG | Pre-close Trading Update | RNS | +0.28% |
| 15:56 02-Jul-2012 | AUG | Printing Error | RNS | -1.95% |
| 12:36 12-Jun-2012 | AUG | Director/PDMR Shareholding | RNS | +6.58% |
| 13:55 08-Jun-2012 | AUG | Result of AGM | RNS | +8.15% |
| 07:00 08-Jun-2012 | AUG | AGM Statement | RNS | +8.15% |
| 07:00 29-May-2012 | AUG | Formation of Augean North Sea Services Limited | RNS | +3.93% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds