|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 07:00 14-Nov-2012 | VOG | Gas Market Study on Logbaba | RNS | +5.81% |
| 16:40 06-Nov-2012 | VOG | Second Price Monitoring Extn | RNS | -8.66% |
| 16:35 06-Nov-2012 | VOG | Price Monitoring Extension | RNS | -8.66% |
| 10:45 06-Nov-2012 | VOG | Additional Listing, Directors' Dealing | RNS | -8.66% |
| 18:00 25-Oct-2012 | VOG | Final Results - Replacement | RNS | -8.78% |
| 16:40 19-Oct-2012 | VOG | Second Price Monitoring Extn | RNS | -3.40% |
| 16:35 19-Oct-2012 | VOG | Price Monitoring Extension | RNS | -3.40% |
| 07:00 01-Oct-2012 | VOG | Independent CPR on Logbaba Field | RNS | +2.97% |
| 13:30 29-Aug-2012 | VOG | Directorate Change | RNS | +6.99% |
| 07:00 16-Aug-2012 | VOG | Letter to Shareholders | RNS | -0.68% |
| 07:00 09-Jul-2012 | VOG | Continuous Production Operations at Logbaba | RNS | -2.66% |
| 07:00 01-Jun-2012 | VOG | Completion of Pipeline, Equity Placing | RNS | -4.47% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds