|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 12:09 14-Nov-2012 | CSR | Transfer of own shares out of Treasury | RNS | -0.57% |
| 07:00 14-Nov-2012 | CSR | Amendment to the Tender Offer Circular | RNS | -0.57% |
| 16:37 07-Nov-2012 | CSR | Transfer of own shares out of Treasury | RNS | -1.67% |
| 16:41 05-Nov-2012 | CSR | Transfer of own shares out of Treasury | RNS | -0.99% |
| 17:11 02-Nov-2012 | CSR | Transfer of own shares out of Treasury | RNS | -0.48% |
| 14:19 01-Nov-2012 | CSR | Voting Rights and Capital | RNS | +0.63% |
| 15:14 31-Oct-2012 | CSR | Director Shareholding | RNS | +2.13% |
| 17:08 30-Oct-2012 | CSR | Transfer of own shares out of Treasury | RNS | +3.28% |
| 07:00 29-Oct-2012 | CSR | Posting of Tender Offer Circular | RNS | +4.17% |
| 12:43 26-Oct-2012 | CSR | PDMR Shareholding | RNS | +4.78% |
| 17:23 25-Oct-2012 | CSR | Transfer of own shares out of Treasury | RNS | +4.05% |
| 17:32 24-Oct-2012 | CSR | Transfer of own shares out of Treasury | RNS | +2.92% |
| 07:00 23-Oct-2012 | CSR | Third Quarter Results | RNS | +2.29% |
| 17:01 18-Oct-2012 | CSR | Transfer of own shares out of Treasury | RNS | +0.11% |
| 15:58 15-Oct-2012 | CSR | Transfer of own shares out of Treasury | RNS | +0.17% |
| 17:10 11-Oct-2012 | CSR | Transfer of own shares out of Treasury | RNS | -0.19% |
| 16:18 09-Oct-2012 | CSR | Transfer of own shares out of Treasury | RNS | +0.08% |
| 16:11 08-Oct-2012 | CSR | Holding(s) in Company | RNS | -0.14% |
| 16:10 08-Oct-2012 | CSR | Transfer of own shares out of Treasury | RNS | -0.14% |
| 11:22 05-Oct-2012 | CSR | Voting Rights and Capital | RNS | +0.42% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds