|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 07:00 30-Apr-2013 | AVCT | Interim Results | RNS | -6.11% |
| 07:01 23-Apr-2013 | AVCT | Notice of Interim Results | RNS | +0.79% |
| 07:00 23-Apr-2013 | AVCT | Appointment of Nominated Advisor and Broker | RNS | +0.79% |
| 07:00 27-Feb-2013 | AVCT | Interest in Affimer Technology | RNS | -3.77% |
| 07:00 27-Feb-2013 | AVCT | Business Update | RNS | -3.77% |
| 17:08 18-Feb-2013 | AVCT | Additional Listing | RNS | -2.25% |
| 14:34 25-Jan-2013 | AVCT | Result of AGM | RNS | -3.64% |
| 13:20 21-Jan-2013 | AVCT | Holding(s) in Company | RNS | +6.65% |
| 15:47 07-Jan-2013 | AVCT | Holding(s) in Company | RNS | +14.55% |
| 07:00 23-Oct-2012 | AVCT | Preliminary Results | RNS | +3.69% |
| 07:00 24-Sep-2012 | AVCT | Avacta and Pall extend Optim distribution to India | RNS | +5.79% |
| 10:24 13-Sep-2012 | AVCT | Notice of Preliminary Results | RNS | +4.27% |
| 07:00 24-Aug-2012 | AVCT | Pre-close trading update | RNS | -2.63% |
| 17:05 19-Jun-2012 | AVCT | Holding(s) in Company | RNS | 0.00% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds