VED VEDANTA RESOURCES PLC ORD USD0.10
Time/Date | Code | Headline | Source | Impact |
---|---|---|---|---|
15:04 18-Apr-2018 | VED | Director/PDMR Shareholding | RNS | +0.49% ![]() |
13:43 17-Apr-2018 | VED | Update by Vedanta Limited | RNS | -0.85% ![]() |
07:25 16-Apr-2018 | VED | Appointment of CEO and Executive Director | RNS | -0.55% ![]() |
07:01 11-Apr-2018 | VED | Q4 FY2018 Production Release | RNS | +5.24% ![]() |
12:19 10-Apr-2018 | VED | Blocklisting of shares | RNS | +5.97% ![]() |
08:32 10-Apr-2018 | VED | Copper India Update | RNS | +5.97% ![]() |
14:41 09-Apr-2018 | VED | Notice of FY2018 Production Release | RNS | +5.16% ![]() |
18:19 03-Apr-2018 | VED | Block Listing Return | RNS | -2.25% ![]() |
07:00 03-Apr-2018 | VED | Update by Vedanta Limited | RNS | -2.25% ![]() |
15:26 29-Mar-2018 | VED | Update-Iron Ore Business | RNS | -1.92% ![]() |
15:04 29-Mar-2018 | VED | Total Voting Rights | RNS | -1.92% ![]() |
08:56 27-Mar-2018 | VED | Copper India update | RNS | -2.28% ![]() |
16:02 26-Mar-2018 | VED | KCM announcement | RNS | -3.87% ![]() |
07:00 16-Mar-2018 | VED | Hindustan Zinc declares 2nd interim dividend | RNS | -2.46% ![]() |
09:06 13-Mar-2018 | VED | Vedanta Limited Board update | RNS | +3.99% ![]() |
09:01 13-Mar-2018 | VED | Vedanta Limited announces interim dividend | RNS | +3.99% ![]() |
14:52 08-Mar-2018 | VED | Director/PDMR Shareholding | RNS | +4.25% ![]() |
10:53 28-Feb-2018 | VED | Total Voting Rights | RNS | -3.80% ![]() |
17:23 20-Feb-2018 | VED | Block Listing Application | RNS | +0.38% ![]() |
10:30 08-Feb-2018 | VED | Closure of mining leases in Goa | RNS | -7.71% ![]() |
Price changes are calculated on the basis of the following formula: [ avg(x) - avg(y)] / avg(y) where:
x = instrument's 7 closing prices after the news has been released
y = instrument's latest 7 closing prices before the news was released, including the day of the release of the news
Please note that the news releases are only one of the multiple factors that could have had an impact on the change in the security’s price over the time period analysed by the News Analysis tool. Where data are insufficient the graph does not show any price change and the table below the graph displays a blank “ - “ next to the line indicating the RNS issue.
Updated Monthly | |
---|---|
Company address | 16 Berkeley Street, Mayfair, London, W1J 8DZ, United Kingdom |
Company website | http://www.vedantaresou... |
Market cap(in millions)* | £ 2,004.80 |
Listing/Admission to trading | 10 Dec 2003 |
Trading service | SETS |
Market | Main Market |
Listing category | Premium Equity Commercial Companies |
23-Apr-18 | |
---|---|
FTSE index | FTSE All-Share,FTSE 350 High Yield,FTSE 250,FTSE All-Share (ex IT),FTSE 350 (ex IT),FTSE MID 250 (ex IT),FTSE 350 |
FTSE sector | Mining |
FTSE sub-sector | General Mining |
Country of share register | GB |
Segment | STMM |
MiFID Status | - |
Exchange market size | 2,000 |
SEDOL | 3327706 |
ISIN number | GB0033277061 |