|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 07:00 22-May-2013 | PGB | IBMS Contract Win with Seven Television Network | RNS | +6.10% |
| 07:00 05-Apr-2013 | PGB | New IBMS Contract in the US with Starz | RNS | +8.32% |
| 07:00 27-Mar-2013 | PGB | Final Results | RNS | +7.63% |
| 07:00 12-Feb-2013 | PGB | Pilat Media to acquire remaining shares in OTTilus | RNS | +6.55% |
| 16:08 28-Jan-2013 | PGB | Director's Dealing | RNS | -0.53% |
| 10:12 09-Jan-2013 | PGB | Holding(s) in Company | RNS | -0.36% |
| 07:00 30-Nov-2012 | PGB | Third Quarter Results | RNS | +3.10% |
| 07:00 29-Oct-2012 | PGB | Contract win with global media company | RNS | +4.47% |
| 07:00 30-Aug-2012 | PGB | Interim Results | RNS | -0.18% |
| 15:26 28-Jun-2012 | PGB | Total Voting Rights | RNS | -0.90% |
| 15:15 20-Jun-2012 | PGB | Result of AGM | RNS | -1.59% |
| 10:39 14-Jun-2012 | PGB | Issue of Equity | RNS | -1.05% |
| 07:00 14-Jun-2012 | PGB | Pilat Media launch jointly owned UK OTT company | RNS | -1.05% |
| 07:00 30-May-2012 | PGB | 1st Quarter Results | RNS | +5.89% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds