|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 11:45 14-Mar-2013 | GKN | Treasury Stock | PRN | -1.89% |
| 10:33 12-Mar-2013 | GKN | Treasury Stock | PRN | -2.32% |
| 09:34 08-Mar-2013 | GKN | Treasury Stock | PRN | -1.81% |
| 14:40 05-Mar-2013 | GKN | Treasury Stock | PRN | +2.90% |
| 16:54 04-Mar-2013 | GKN | Director/PDMR Shareholding | PRN | +5.19% |
| 12:25 01-Mar-2013 | GKN | Total Voting Rights | PRN | +6.84% |
| 15:29 28-Feb-2013 | GKN | Director/PDMR Shareholding | PRN | +7.22% |
| 15:55 27-Feb-2013 | GKN | Treasury Stock | PRN | +8.01% |
| 15:04 26-Feb-2013 | GKN | Treasury Stock | PRN | +6.48% |
| 07:00 26-Feb-2013 | GKN | GKN Annual Results - year ended 31 December 2012 | RNS | +6.48% |
| 14:03 22-Feb-2013 | GKN | Directorate Change | PRN | +2.35% |
| 12:57 15-Feb-2013 | GKN | Treasury Stock | PRN | +0.22% |
| 13:59 05-Feb-2013 | GKN | Treasury Stock | PRN | +2.88% |
| 14:10 01-Feb-2013 | GKN | Total Voting Rights | PRN | +1.98% |
| 08:37 01-Feb-2013 | GKN | Treasury Stock | PRN | +1.98% |
| 12:12 30-Jan-2013 | GKN | Treasury Stock | PRN | +0.87% |
| 10:21 25-Jan-2013 | GKN | Treasury Stock | PRN | -0.89% |
| 12:13 23-Jan-2013 | GKN | Director Declaration | PRN | -0.12% |
| 12:29 22-Jan-2013 | GKN | Treasury Stock | PRN | +0.58% |
| 13:52 18-Jan-2013 | GKN | Treasury Stock | PRN | +1.70% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds