|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 14:15 22-May-2013 | GKN | Treasury Stock | PRN | -2.40% |
| 16:09 21-May-2013 | GKN | Director/PDMR Shareholding | PRN | +0.95% |
| 11:14 21-May-2013 | GKN | Holding(s) in Company | PRN | +0.95% |
| 07:00 21-May-2013 | GKN | Statement re GKN Capital Markets Day | PRN | +0.95% |
| 13:12 20-May-2013 | GKN | Director/PDMR Shareholding | PRN | +2.52% |
| 10:30 20-May-2013 | GKN | Treasury Stock | PRN | +2.52% |
| 15:45 17-May-2013 | GKN | Treasury Stock | PRN | +4.23% |
| 15:01 15-May-2013 | GKN | Treasury Stock | PRN | +5.46% |
| 13:12 13-May-2013 | GKN | Director/PDMR Shareholding | PRN | +3.73% |
| 10:50 10-May-2013 | GKN | Director Declaration | PRN | +2.18% |
| 15:18 08-May-2013 | GKN | Director/PDMR Shareholding | PRN | +2.91% |
| 12:54 08-May-2013 | GKN | Treasury Stock | PRN | +2.91% |
| 16:39 02-May-2013 | GKN | Results of AGM | RNS | +4.09% |
| 11:26 01-May-2013 | GKN | Total Voting Rights | PRN | +3.03% |
| 15:57 30-Apr-2013 | GKN | Treasury Stock | PRN | +2.36% |
| 14:44 24-Apr-2013 | GKN | Treasury Stock | PRN | +5.69% |
| 07:00 18-Apr-2013 | GKN | Interim Management Statement | RNS | +4.09% |
| 15:29 12-Apr-2013 | GKN | Treasury Stock | PRN | -3.54% |
| 15:09 11-Apr-2013 | GKN | Treasury Stock | PRN | -2.58% |
| 13:45 05-Apr-2013 | GKN | Treasury Stock | PRN | -0.73% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds