JPE JPMORGAN ELECT PLC MANAGED GROWTH SHS 0.00431577P
Time/Date | Code | Headline | Source | Impact |
---|---|---|---|---|
16:24 27-Feb-2018 | JPE | change in nominal value | RNS | +0.58% ![]() |
11:08 27-Feb-2018 | JPE | Net Asset Value(s) | RNS | +0.58% ![]() |
11:55 26-Feb-2018 | JPE | Gearing Announcement | RNS | +0.45% ![]() |
11:24 26-Feb-2018 | JPE | Director Declaration | RNS | +0.45% ![]() |
11:03 26-Feb-2018 | JPE | Net Asset Value(s) | RNS | +0.45% ![]() |
11:34 23-Feb-2018 | JPE | Net Asset Value(s) | RNS | +0.06% ![]() |
17:46 22-Feb-2018 | JPE | conversion and repurchase of shares | RNS | -0.25% ![]() |
11:19 22-Feb-2018 | JPE | Net Asset Value(s) | RNS | -0.25% ![]() |
10:55 21-Feb-2018 | JPE | Net Asset Value(s) | RNS | -0.38% ![]() |
17:07 20-Feb-2018 | JPE | Transaction in Own Shares | RNS | - |
11:43 20-Feb-2018 | JPE | Net Asset Value(s) | RNS | - |
11:55 19-Feb-2018 | JPE | Gearing Announcement | RNS | +0.51% ![]() |
11:16 19-Feb-2018 | JPE | Net Asset Value(s) | RNS | +0.51% ![]() |
16:37 16-Feb-2018 | JPE | Transaction in Own Shares | RNS | +1.16% ![]() |
11:07 16-Feb-2018 | JPE | Net Asset Value(s) | RNS | +1.16% ![]() |
10:58 15-Feb-2018 | JPE | Net Asset Value(s) | RNS | +1.29% ![]() |
11:37 14-Feb-2018 | JPE | Net Asset Value(s) | RNS | +1.16% ![]() |
12:21 13-Feb-2018 | JPE | Net Asset Value(s) | RNS | +0.51% ![]() |
16:45 12-Feb-2018 | JPE | Ten Largest Investments | RNS | -0.70% ![]() |
11:52 12-Feb-2018 | JPE | Gearing Announcement | RNS | -0.70% ![]() |
Price changes are calculated on the basis of the following formula: [ avg(x) - avg(y)] / avg(y) where:
x = instrument's 7 closing prices after the news has been released
y = instrument's latest 7 closing prices before the news was released, including the day of the release of the news
Please note that the news releases are only one of the multiple factors that could have had an impact on the change in the security’s price over the time period analysed by the News Analysis tool. Where data are insufficient the graph does not show any price change and the table below the graph displays a blank “ - “ next to the line indicating the RNS issue.
Updated Monthly | |
---|---|
Company address | 60 Victoria Embankment, London, EC4Y 0JP, United Kingdom |
Company website | http://www.jpmelect.com |
Market cap(in millions)* | £ 337.91 |
Listing/Admission to trading | 24 Nov 1999 |
Trading service | SETSqx |
Market | Main Market |
Listing category | Premium Equity Closed Ended Investment Funds |
20-Apr-18 | |
---|---|
FTSE index | - |
FTSE sector | Equity Investment Instruments |
FTSE sub-sector | Equity Investment Instruments |
Country of share register | GB |
Segment | SSQ3 |
MiFID Status | - |
Exchange market size | 300 |
SEDOL | 0852814 |
ISIN number | GB0008528142 |