HAN HANSA TRUST PLC ORD 5P
Time/Date | Code | Headline | Source | Impact |
---|---|---|---|---|
12:56 20-Apr-2018 | HAN | Net Asset Value(s) | RNS | +0.20% ![]() |
12:40 19-Apr-2018 | HAN | Net Asset Value(s) | RNS | +0.10% ![]() |
12:57 18-Apr-2018 | HAN | Net Asset Value(s) | RNS | +0.27% ![]() |
12:51 17-Apr-2018 | HAN | Net Asset Value(s) | RNS | +0.36% ![]() |
11:57 16-Apr-2018 | HAN | Net Asset Value(s) | RNS | -0.20% ![]() |
14:06 13-Apr-2018 | HAN | Net Asset Value(s) | RNS | -0.71% ![]() |
12:04 12-Apr-2018 | HAN | Net Asset Value(s) | RNS | -0.41% ![]() |
09:42 12-Apr-2018 | HAN | Dividend Declaration | RNS | -0.41% ![]() |
12:49 11-Apr-2018 | HAN | Net Asset Value(s) | RNS | -0.31% ![]() |
14:26 10-Apr-2018 | HAN | Net Asset Value(s) | RNS | -0.61% ![]() |
13:44 09-Apr-2018 | HAN | Net Asset Value(s) | RNS | -0.30% ![]() |
11:10 09-Apr-2018 | HAN | Investment Holdings | RNS | -0.30% ![]() |
11:09 09-Apr-2018 | HAN | Top 10 | RNS | -0.30% ![]() |
12:35 06-Apr-2018 | HAN | Net Asset Value(s) | RNS | - |
11:58 05-Apr-2018 | HAN | Net Asset Value(s) | RNS | -1.04% ![]() |
14:26 04-Apr-2018 | HAN | Net Asset Value(s) | RNS | -1.55% ![]() |
14:13 03-Apr-2018 | HAN | Net Asset Value(s) | RNS | -1.25% ![]() |
15:07 29-Mar-2018 | HAN | Regulatory Announcement | RNS | -0.12% ![]() |
12:13 29-Mar-2018 | HAN | Net Asset Value(s) | RNS | -0.12% ![]() |
12:58 28-Mar-2018 | HAN | Net Asset Value(s) | RNS | +0.55% ![]() |
Price changes are calculated on the basis of the following formula: [ avg(x) - avg(y)] / avg(y) where:
x = instrument's 7 closing prices after the news has been released
y = instrument's latest 7 closing prices before the news was released, including the day of the release of the news
Please note that the news releases are only one of the multiple factors that could have had an impact on the change in the security’s price over the time period analysed by the News Analysis tool. Where data are insufficient the graph does not show any price change and the table below the graph displays a blank “ - “ next to the line indicating the RNS issue.
Updated Monthly | |
---|---|
Company address | 50 Curzon Street, London, W1J 7UW, United Kingdom |
Company website | http://www.hansatrust.c... |
Market cap(in millions)* | £ 78.40 |
Listing/Admission to trading | 25 Mar 1951 |
Trading service | SETS |
Market | Main Market |
Listing category | Premium Equity Closed Ended Investment Funds |
21-Apr-18 | |
---|---|
FTSE index | FTSE All-Share,FTSE SmallCap |
FTSE sector | Equity Investment Instruments |
FTSE sub-sector | Equity Investment Instruments |
Country of share register | GB |
Segment | SSMM |
MiFID Status | - |
Exchange market size | 300 |
SEDOL | 0787972 |
ISIN number | GB0007879728 |