|
| Time/Date | Code | Headline | Source | Impact |
|---|---|---|---|---|
| 07:00 22-May-2013 | FUTR | Interim results - half-year ended 31 March 2013 | RNS | 0.00% |
| 14:25 03-May-2013 | FUTR | Notifications of Major Interests in Shares | RNS | -2.12% |
| 16:05 30-Apr-2013 | FUTR | Total Voting Rights and Share Capital | RNS | -1.22% |
| 14:08 26-Apr-2013 | FUTR | Notifications of Major Interests in Shares | RNS | 0.00% |
| 11:07 18-Apr-2013 | FUTR | Block Listing Application | RNS | -0.65% |
| 13:39 17-Apr-2013 | FUTR | Completion of Sale of Classic Rock & Metal Hammer | RNS | -0.65% |
| 15:12 02-Apr-2013 | FUTR | Total Voting Rights and Share Capital | RNS | +0.79% |
| 07:00 02-Apr-2013 | FUTR | Sale of Classic Rock and Metal Hammer | RNS | +0.79% |
| 11:46 15-Mar-2013 | FUTR | Notification of Major Interest in Shares | RNS | -3.82% |
| 14:57 05-Mar-2013 | FUTR | Notifications of Major Interests in Shares | RNS | +7.99% |
| 16:10 28-Feb-2013 | FUTR | Total Voting Rights and Share Capital | RNS | +6.77% |
| 11:49 22-Feb-2013 | FUTR | New Credit Agreement | RNS | +2.65% |
| 12:21 18-Feb-2013 | FUTR | Notification of Major Interest in Shares | RNS | +0.26% |
| 11:15 18-Feb-2013 | FUTR | Notification of Major Interest in Shares | RNS | +0.26% |
| 18:07 04-Feb-2013 | FUTR | Replacement Result of AGM | RNS | -4.86% |
| 07:00 04-Feb-2013 | FUTR | Interim Management Statement Feb 2013 | RNS | -4.86% |
| 17:45 31-Jan-2013 | FUTR | Total Voting Rights And Share Capital | RNS | -2.39% |
| 09:20 16-Jan-2013 | FUTR | Annual Information Update | RNS | +0.43% |
| 18:02 11-Jan-2013 | FUTR | Blocklisting Interim Review | RNS | -3.62% |
| 17:56 11-Jan-2013 | FUTR | Blocklisting Interim Review | RNS | -3.62% |
The Exchange accepts no responsibility for the content of the website you are now accessing or for any reliance placed by you or any person on the information contained on it.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds.
You are accessing the London Stock Exchange Annual Report Service powered by PrecisionIR.
The Exchange accepts no responsibility for the content of the reports you are now accessing or for any reliance placed by you or any person on the information contained therein.
By allowing this link the Exchange does not intend in any country, directly or indirectly, to solicit business or offer any securities to any person.
You will be redirected in five seconds