PKG PARK GROUP PLC ORD 2P
Time/Date | Code | Headline | Source | Impact |
---|---|---|---|---|
07:00 26-Apr-2018 | PKG | Trading Update | RNS | - |
07:00 28-Mar-2018 | PKG | Directorate Change | RNS | -1.00% ![]() |
11:35 12-Feb-2018 | PKG | Holding(s) in Company | RNS | +2.01% ![]() |
11:32 12-Feb-2018 | PKG | Holding(s) in Company | RNS | +2.01% ![]() |
11:27 30-Jan-2018 | PKG | Confirmation of CEO Appointment | RNS | -1.88% ![]() |
14:55 19-Jan-2018 | PKG | Director/PDMR Shareholding | RNS | -1.91% ![]() |
13:00 21-Dec-2017 | PKG | Directorate Change | RNS | +0.59% ![]() |
07:00 28-Nov-2017 | PKG | Half-year Report | RNS | -0.96% ![]() |
07:00 15-Nov-2017 | PKG | Appointment of CEO | RNS | +0.35% ![]() |
09:00 31-Oct-2017 | PKG | Notice of Results | RNS | -0.53% ![]() |
18:21 03-Oct-2017 | PKG | Holding(s) in Company | RNS | +1.50% ![]() |
17:27 02-Oct-2017 | PKG | Director/PDMR Shareholding | RNS | +0.92% ![]() |
14:14 21-Sep-2017 | PKG | Result of AGM | RNS | +3.85% ![]() |
07:00 21-Sep-2017 | PKG | AGM Statement | RNS | +3.85% ![]() |
15:06 15-Sep-2017 | PKG | Director Declaration | RNS | +2.78% ![]() |
11:23 17-Aug-2017 | PKG | Holding(s) in Company | RNS | -1.95% ![]() |
15:07 04-Jul-2017 | PKG | Holding(s) in Company | RNS | -1.09% ![]() |
11:23 28-Jun-2017 | PKG | Holding(s) in Company | RNS | +0.64% ![]() |
14:30 23-Jun-2017 | PKG | Director/PDMR Shareholding and Total Voting Rights | RNS | +2.98% ![]() |
07:00 13-Jun-2017 | PKG | Final Results | RNS | -4.51% ![]() |
Price changes are calculated on the basis of the following formula: [ avg(x) - avg(y)] / avg(y) where:
x = instrument's 7 closing prices after the news has been released
y = instrument's latest 7 closing prices before the news was released, including the day of the release of the news
Please note that the news releases are only one of the multiple factors that could have had an impact on the change in the security’s price over the time period analysed by the News Analysis tool. Where data are insufficient the graph does not show any price change and the table below the graph displays a blank “ - “ next to the line indicating the RNS issue.
Updated Monthly | |
---|---|
Company address | Valley Road, Birkenhead, CH41 7ED, United Kingdom |
Company website | http://www.parkgroup.co... |
Market cap(in millions)* | £ 150.26 |
Listing/Admission to trading | 26 Oct 2007 |
Trading service | SETS |
Market | AIM |
Listing category | - |
26-Apr-18 | |
---|---|
FTSE index | FTSE AIM All-Share,FTSE AIM All-Share - Financial Services |
FTSE sector | Financial Services |
FTSE sub-sector | Consumer Finance |
Country of share register | GB |
Segment | AMSM |
MiFID Status | - |
Exchange market size | 5,000 |
SEDOL | 0671064 |
ISIN number | GB0006710643 |